Ranking for CW 02 / 2020 / Preview
-
Sold (no longer in Top 20%):
- VC (Visteon Corporation)
-
Rebalancing (First Tuesday of the month):
- Added to ABBV (AbbVie Inc), ATKR (Atkore International Group Inc.), GNRC (Generac Holdings Inc.), LKQ (LKQ Corporation), LRCX (Lam Research Corporation), SRCL (Stericycle, Inc.), TKR (The Timken Company)
| Symbol | Name | Index | Sector | MC | Dist to 52w high | Stake |
|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 132.58B | -0.0268507 | 0.0603315 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 22.36B | -0.145769 | 0.0437849 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 1.93B | -0.0466065 | 0.0481873 |
| BLDR | Builders FirstSource, Inc. | Barrons 400 | Industrials | 3.06B | -0.0161533 | 0.0462659 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2B | -0.00731433 | 0.0397255 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.26B | -0.0271163 | 0.0490631 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 3.59B | -0.324087 | 0.029226 |
| JBL | Jabil Inc. | S&P 400 | Technology | 6.33B | -0.065724 | 0.0577694 |
| JHG | Janus Henderson Group plc | S&P 400 | Financial Services | 4.47B | -0.0741386 | 0.0446891 |
| LEG | Leggett & Platt, Incorporated | S&P 500 | Consumer Cyclical | 6.57B | -0.105271 | 0.0501272 |
| LKQ | LKQ Corporation | S&P 500 | Consumer Cyclical | 10.88B | -0.0562381 | 0.0575396 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 44.77B | -0.00689495 | 0.0458879 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 147.02B | -0.00702421 | 0.0392636 |
| PBF | PBF Energy Inc. | S&P 400 | Energy | 3.9B | -0.157035 | 0.028687 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.06B | -0.0202497 | 0.0354831 |
| SHOO | Steven Madden, Ltd. | Barrons 400 | Consumer Cyclical | 3.58B | -0.0492187 | 0.0456697 |
| SRCL | Stericycle, Inc. | S&P 400 | Industrials | 5.66B | -0.0704204 | 0.04931 |
| STT | State Street Corporation | S&P 500 | Financial Services | 29.65B | -0.0089904 | 0.0524748 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 21.25B | -0.0277077 | 0.0463636 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.82B | -0.0671831 | 0.0330008 |
| TKR | The Timken Company | S&P 400 | Industrials | 4.37B | -0.00837321 | 0.0557006 |
| URI | United Rentals, Inc. | S&P 500 | Industrials | 12.63B | -0.0308163 | 0.037022 |
| cash | Cash | Cash | Cash | – | 0 | 0.00443169 |
Sectors:
| Sector | pct |
|---|---|
| Healthcare | 0.137117 |
| Industrials | 0.285548 |
| Technology | 0.229009 |
| Consumer Cyclical | 0.218045 |
| Financial Services | 0.0971635 |
| Energy | 0.0286869 |
| Cash | 0.00443167 |