Ranking for CW07 / 2020 / Preview.
The portfolio remains nearly fully invested.
- Sold (no longer in Top 20%):
- SRCL (Stericycle, Inc. (S&P 400))
- URI (United Rentals, Inc. (S&P 500))
- JBL (Jabil Circuit Inc (S&P 400))
- Bought:
- ADSK (Autodesk Inc. (S&P 500))
- AMED (Amedisys (S&P 400))
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| DVA | DaVita Inc. | S&P 500 | Healthcare | 11.34B | -0.012 | 0.06 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 20.04B | -0.038 | 0.053 |
| ADSK | Autodesk, Inc. | S&P 500 | Technology | 45.33B | -0.02 | 0.052 |
| STT | State Street Corporation | S&P 500 | Financial Services | 28.61B | -0.068 | 0.051 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 2.01B | -0.029 | 0.05 |
| AMED | Amedisys, Inc. | S&P 400 | Healthcare | 6.28B | -0.005 | 0.047 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.96B | -0.008 | 0.045 |
| BLDR | Builders FirstSource, Inc. | Barrons 400 | Industrials | 2.96B | -0.074 | 0.045 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 169.95B | -0.018 | 0.043 |
| TKR | The Timken Company | S&P 400 | Industrials | 3.97B | -0.084 | 0.043 |
| ERI | Eldorado Resorts, Inc. | S&P 400 | Consumer Cyclical | 5.26B | -0.002 | 0.041 |
| LITE | Lumentum Holdings Inc. | S&P 400 | Technology | 6.81B | -0.017 | 0.04 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2.06B | -0.071 | 0.039 |
| PCTY | Paylocity Holding Corporation | Barrons 400 | Technology | 7.62B | -0.052 | 0.039 |
| CNC | Centene Corporation | S&P 500 | Healthcare | 37.13B | -0.076 | 0.037 |
| PAYC | Paycom Software, Inc. | Barrons 400 | Technology | 16.97B | -0.14 | 0.036 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.03B | -0.037 | 0.035 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 20.23B | -0.075 | 0.035 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 47.4B | -0.021 | 0.033 |
| PENN | Penn National Gaming, Inc. | S&P 400 | Consumer Cyclical | 4.2B | -0.009 | 0.033 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 62.76B | -0.015 | 0.031 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.41B | -0.13 | 0.03 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 20.79B | -0.211 | 0.029 |
| cash | Cash | Cash | Cash | – | 0 | 0.029 |
| TTD | The Trade Desk, Inc. | Barrons 400 | Technology | 13.39B | -0.055 | 0.024 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.424914 |
| Healthcare | 0.203567 |
| Industrials | 0.18223 |
| Consumer Cyclical | 0.109246 |
| Financial Services | 0.0509779 |
| Cash | 0.0290651 |
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.424191 |
| Barrons 400 | 0.277175 |
| S&P 400 | 0.269569 |
| Cash | 0.0290651 |
See you next week and stay safe!