Ranking for CW09 / 2020 / Preview.
Aha, here is the first real test to the model. Let’s tune out the news and stay the course! February was looking really good - until the last few days happened, that is. However, the S&P 500 is still clearly above the 200 day MA, so there is no need yet to scale out and go to cash. My gut might have a different opinion, but this also means it’s ok to open new positions. Here we go…
- Sold (no longer in Top 20%):
- STT (State Street Corp. (S&P 500))
- TKR (Timken Co (S&P 400))
- Sold (below 100 day MA):
- FORM (FormFactor, Inc. (Barrons400))
- Bought:
- ADBE (Adobe Systems Inc (S&P 500))
- THO (Thor Industries Inc (S&P 400))
- LDOS (Leidos Holdings (S&P 500))
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| DVA | DaVita Inc. | S&P 500 | Healthcare | 10.38B | -0.083 | 0.06 |
| ADSK | Autodesk, Inc. | S&P 500 | Technology | 42.04B | -0.097 | 0.052 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 18.02B | -0.134 | 0.051 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 1.89B | -0.084 | 0.05 |
| AMED | Amedisys, Inc. | S&P 400 | Healthcare | 6.09B | -0.071 | 0.049 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.94B | -0.059 | 0.048 |
| AAPL | Apple Inc. | S&P 500 | Technology | 1.28T | -0.106 | 0.047 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 11.55B | -0.093 | 0.047 |
| ADBE | Adobe Inc. | S&P 500 | Technology | 172.65B | -0.084 | 0.046 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 167.98B | -0.173 | 0.045 |
| LDOS | Leidos Holdings, Inc. | S&P 500 | Technology | 15.42B | -0.107 | 0.044 |
| ERI | Eldorado Resorts, Inc. | S&P 400 | Consumer Cyclical | 4.67B | -0.151 | 0.04 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.12B | -0.038 | 0.039 |
| PCTY | Paylocity Holding Corporation | Barrons 400 | Technology | 7.16B | -0.113 | 0.039 |
| PAYC | Paycom Software, Inc. | Barrons 400 | Technology | 17.21B | -0.143 | 0.038 |
| LITE | Lumentum Holdings Inc. | S&P 400 | Technology | 5.9B | -0.154 | 0.037 |
| CNC | Centene Corporation | S&P 500 | Healthcare | 34.09B | -0.153 | 0.036 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 18.55B | -0.151 | 0.034 |
| PENN | Penn National Gaming, Inc. | S&P 400 | Consumer Cyclical | 4.01B | -0.116 | 0.033 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 43.1B | -0.138 | 0.032 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.29B | -0.161 | 0.031 |
| THO | Thor Industries, Inc. | S&P 400 | Consumer Cyclical | 4.52B | -0.085 | 0.031 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 56.27B | -0.188 | 0.03 |
| TTD | The Trade Desk, Inc. | Barrons 400 | Technology | 12.39B | -0.152 | 0.024 |
| cash | Cash | Cash | Cash | – | 0 | 0.018 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.565209 |
| Healthcare | 0.175795 |
| Consumer Cyclical | 0.143382 |
| Industrials | 0.0978428 |
| Cash | 0.0177704 |
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.476456 |
| S&P 400 | 0.307292 |
| Barrons 400 | 0.198481 |
| Cash | 0.0177704 |
See you next week and stay safe