It’s the first Tuesday of November (anything going on today…?) and this means… rebalancing day! ;-) Read on to see the latest changes.
Disclaimer There were 20 transactions today and APPL got kicked out by CROX This week’s ranking / Preview.
-
Sold:
- SEDG (gap down)
- ETSY
- WST
- CMG
- AAPL
- MTH (no longer in top 20%)
-
Rebalancing (reduced):
- DAR
- FCX
- FDX
- FSLR
- PWR
-
Rebalancing (added):
- NVDA
-
Bought:
- TPR (Tapestry Inc (S&P 500))
- CROX (Crocs, Inc. (Barrons 400))
- AEO (American Eagle Outfitters (S&P 400))
- WMS (Advanced Drainage Systems (Barrons 400))
- WRK (Westrock Company (S&P 500))
- CZR (Caesars Entertainment Inc (S&P 400))
- MITK (Mitek Systems, Inc. (Barrons 400))
- TGT (Target Corp (S&P 500))
Current portfolio (finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| UPS | United Parcel Service, Inc. | S&P 500 | Industrials | 141.96B | -10.4% | 3.8% |
| TGT | Target Corporation | S&P 500 | Consumer Defensive | 79.28B | -7.8% | 3.8% |
| DE | Deere & Company | S&P 500 | Industrials | 75.02B | -4.8% | 3.8% |
| IAA | IAA, Inc. | S&P 400 | Industrials | 7.98B | -4.3% | 3.8% |
| WHR | Whirlpool Corporation | S&P 500 | Consumer Cyclical | 12.34B | -7.0% | 3.7% |
| CARR | Carrier Global Corporation | S&P 500 | Industrials | 31.65B | -4.0% | 3.6% |
| APAM | Artisan Partners Asset Management Inc. | Barrons 400 | Financial Services | 3.36B | -10.7% | 3.5% |
| GNRC | Generac Holdings Inc. | S&P 400 | Industrials | 13.8B | -3.8% | 3.3% |
| PWR | Quanta Services, Inc. | S&P 500 | Industrials | 9.39B | -2.7% | 3.2% |
| OMF | OneMain Holdings, Inc. | Barrons 400 | Financial Services | 5.06B | -25.4% | 3.2% |
| HBI | Hanesbrands Inc. | S&P 500 | Consumer Cyclical | 5.83B | -6.5% | 3.0% |
| ROCK | Gibraltar Industries, Inc. | Barrons 400 | Basic Materials | 1.96B | -19.4% | 3.0% |
| WMS | Advanced Drainage Systems, Inc. | Barrons 400 | Industrials | 4.86B | -6.4% | 3.0% |
| AN | AutoNation, Inc. | S&P 400 | Consumer Cyclical | 5.21B | -16.6% | 2.9% |
| DAR | Darling Ingredients Inc. | S&P 400 | Consumer Defensive | 7.28B | -9.3% | 2.8% |
| FDX | FedEx Corporation | S&P 500 | Industrials | 72.29B | -9.0% | 2.8% |
| LEN-B | Lennar Corporation | Barrons 400 | Consumer Cyclical | 22.42B | -16.7% | 2.7% |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 27B | -4.1% | 2.6% |
| WRK | WestRock Company | S&P 500 | Consumer Cyclical | 10.45B | -11.9% | 2.6% |
| BLD | TopBuild Corp. | S&P 400 | Industrials | 5.05B | -16.5% | 2.5% |
| TPR | Tapestry, Inc. | S&P 500 | Consumer Cyclical | 6.65B | -22.3% | 2.5% |
| DY | Dycom Industries, Inc. | S&P 400 | Industrials | 2.17B | -5.7% | 2.5% |
| IBP | Installed Building Products, Inc. | Barrons 400 | Industrials | 2.74B | -21.7% | 2.5% |
| DHI | D.R. Horton, Inc. | S&P 500 | Consumer Cyclical | 25.32B | -14.8% | 2.5% |
| CC | The Chemours Company | S&P 400 | Basic Materials | 3.53B | -12.7% | 2.4% |
| TOL | Toll Brothers, Inc. | S&P 400 | Consumer Cyclical | 5.55B | -13.2% | 2.4% |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 319.15B | -14.6% | 2.4% |
| CROX | Crocs, Inc. | Barrons 400 | Consumer Cyclical | 3.68B | -3.9% | 2.4% |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 6.33B | -13.1% | 2.2% |
| AEO | American Eagle Outfitters, Inc. | S&P 400 | Consumer Cyclical | 2.41B | -14.3% | 2.2% |
| PFSI | PennyMac Financial Services, Inc. | Barrons 400 | Financial Services | 3.81B | -24.5% | 2.1% |
| MITK | Mitek Systems, Inc. | Barrons 400 | Technology | 528.08M | -13.9% | 2.0% |
| GRBK | Green Brick Partners, Inc. | Barrons 400 | Consumer Cyclical | 981.57M | -10.7% | 2.0% |
| FSLR | First Solar, Inc. | S&P 400 | Technology | 9.3B | -9.2% | 1.9% |
| CZR | Caesars Entertainment, Inc. | S&P 400 | Consumer Cyclical | 9.95B | -34.0% | 1.5% |
| ENPH | Enphase Energy, Inc. | S&P 400 | Technology | 13.22B | -12.7% | 1.5% |
| HIBB | Hibbett Sports, Inc. | Barrons 400 | Consumer Cyclical | 655.71M | -32.2% | 1.3% |
| cash | Cash | Cash | Cash | – | 0.0% | 0.1% |
Current portfolio allocation:
pie title Sector Distribution
"Industrials":34.72
"Consumer Cyclical":31.88
"Basic Materials":10.26
"Financial Services":8.67
"Technology":7.74
"Consumer Defensive":6.6
"Cash":0.14
pie title Index Distribution
"S&P 500":42.68
"S&P 400":29.51
"Barrons 400":27.66
"Cash":0.14