Sorry for the late update but I made a mistake and mixed-up the universe of stocks. This resulted in some unnecessary trades I had to roll back etc. 🙄
Click here for the latest ranking.

This week’s transactions:
-
Sold:
- ALB
- ALRM
- BKR
- CROX
- ENPH
- GE
- NCR (no longer in top 20%)
- APPS
- TSLA (drop >15%)
-
New Buys:
- AMG (Affiliated Managers Group (S&P 400))
- BKE (Buckle, Inc. (Barrons 400))
- DVN (Devon Energy Corp (S&P 500))
- HIBB (Hibbett Sports, Inc. (Barrons 400))
- NLSN (Nielsen Holdings Plc (S&P 500))
- SFNC (Simmons First National Co (Barrons 400))
- SYNA (Synaptics Inc (S&P 400))
- XEC (Cimarex Energy Company (S&P 400))
Index Distribution:
The S&P 400 still has the highest weight in the portfolio:
Current portfolio allocation: The Financials now have the largest share in the portfolio:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| JW-A | John Wiley & Sons, Inc. | S&P 400 | Communication Services | 3.05B | -0.022 | 0.04 |
| NLSN | Nielsen Holdings plc | S&P 500 | Industrials | 9.23B | -0.028 | 0.036 |
| SLM | SLM Corporation | S&P 400 | Financial Services | 5.94B | -0.001 | 0.035 |
| PNFP | Pinnacle Financial Partners, Inc. | S&P 400 | Financial Services | 6.73B | -0.019 | 0.033 |
| TPR | Tapestry, Inc. | S&P 500 | Consumer Cyclical | 12.05B | -0.026 | 0.032 |
| OZK | Bank OZK | S&P 400 | Financial Services | 5.64B | -0.024 | 0.032 |
| EVR | Evercore Inc. | S&P 400 | Financial Services | 5.55B | -0.018 | 0.032 |
| IVZ | Invesco Ltd. | S&P 500 | Financial Services | 11.24B | -0.025 | 0.031 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 5.86B | -0.077 | 0.03 |
| SFNC | Simmons First National Corporation | Barrons 400 | Financial Services | 3.36B | -0.054 | 0.03 |
| MTZ | MasTec, Inc. | S&P 400 | Industrials | 6.81B | -0.044 | 0.027 |
| UAA | Under Armour, Inc. | S&P 500 | Consumer Cyclical | 9.33B | -0.056 | 0.027 |
| VIAC | ViacomCBS Inc. | S&P 500 | Communication Services | 49.36B | -0.062 | 0.027 |
| OMF | OneMain Holdings, Inc. | Barrons 400 | Financial Services | 7.12B | -0.101 | 0.026 |
| SIVB | SVB Financial Group | S&P 500 | Financial Services | 26.42B | -0.077 | 0.026 |
| AEO | American Eagle Outfitters, Inc. | S&P 400 | Consumer Cyclical | 4.81B | -0.057 | 0.025 |
| TBBK | The Bancorp, Inc. | Barrons 400 | Financial Services | 1.3B | -0.057 | 0.025 |
| CPRI | Capri Holdings Limited | S&P 400 | Consumer Cyclical | 8.09B | -0.015 | 0.025 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.15B | -0.016 | 0.025 |
| MU | Micron Technology, Inc. | S&P 500 | Technology | 99.9B | -0.067 | 0.025 |
| RCII | Rent-A-Center, Inc. | Barrons 400 | Industrials | 3.24B | -0.025 | 0.024 |
| OLN | Olin Corporation | S&P 400 | Basic Materials | 5.09B | -0.039 | 0.024 |
| AMAT | Applied Materials, Inc. | S&P 500 | Technology | 104.82B | -0.083 | 0.024 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 4.7B | -0.031 | 0.024 |
| NBLX | Noble Midstream Partners LP | Barrons 400 | Energy | 1.37B | -0.028 | 0.023 |
| BYD | Boyd Gaming Corporation | S&P 400 | Consumer Cyclical | 6.53B | -0.081 | 0.023 |
| FOXF | Fox Factory Holding Corp. | S&P 400 | Consumer Cyclical | 5.54B | -0.082 | 0.021 |
| XEC | Cimarex Energy Co. | S&P 400 | Energy | 6.63B | -0.071 | 0.021 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 1.94B | -0.071 | 0.02 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 16.04B | -0.088 | 0.019 |
| GTLS | Chart Industries, Inc. | Barrons 400 | Industrials | 5.58B | -0.034 | 0.019 |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 11.67B | -0.074 | 0.019 |
| DISCA | Discovery, Inc. | S&P 500 | Consumer Cyclical | 27.56B | -0.068 | 0.019 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 49.44B | -0.134 | 0.019 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 3.31B | -0.05 | 0.018 |
| APA | APA Corporation | S&P 500 | Energy | 8.16B | -0.094 | 0.017 |
| HIBB | Hibbett Sports, Inc. | Barrons 400 | Consumer Cyclical | 1.06B | -0.097 | 0.016 |
| PENN | Penn National Gaming, Inc. | S&P 400 | Consumer Cyclical | 18.1B | -0.103 | 0.015 |
| XPEL | XPEL, Inc. | Barrons 400 | Consumer Cyclical | 1.48B | -0.116 | 0.013 |
| DAR | Darling Ingredients Inc. | S&P 400 | Consumer Defensive | 12.77B | -0.007 | 0.012 |
| MED | Medifast, Inc. | Barrons 400 | Consumer Cyclical | 2.89B | -0.121 | 0.01 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 9.21B | -0.32 | 0.007 |
| CREE | Cree, Inc. | S&P 400 | Technology | 11.68B | -0.22 | 0.006 |
| cash | Cash | Cash | Cash | – | 0 | -0 |
As always, more trades next week!