Click here for the Momentum Ranking of week 21.
This week’s transactions:
-
Sold:
- BYD
- FANG
- KSS (no longer in top 20%)
-
Bought:
- KSU (Kansas City Southern (S&P 500))
- SHLX (Shell Midstream Partners (Barrons 400))
Index Distribution:
The S&P 400 still has the highest weight in the portfolio:
Current portfolio allocation: The Financial sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.061 |
| KSU | Kansas City Southern | S&P 500 | Industrials | 26.88B | -0.072 | 0.048 |
| NAVI | Navient Corporation | S&P 400 | Financial Services | 3.14B | -0.02 | 0.042 |
| SNX | SYNNEX Corporation | S&P 400 | Technology | 6.53B | -0.01 | 0.042 |
| SFBS | ServisFirst Bancshares, Inc. | Barrons 400 | Financial Services | 3.72B | -0.012 | 0.038 |
| SLM | SLM Corporation | S&P 400 | Financial Services | 6.24B | -0.053 | 0.036 |
| NWSA | News Corporation | S&P 500 | Consumer Cyclical | 15.54B | -0.04 | 0.036 |
| AYI | Acuity Brands, Inc. | S&P 400 | Technology | 6.34B | -0.076 | 0.035 |
| SHLX | Shell Midstream Partners, L.P. | Barrons 400 | Energy | 6.09B | -0.045 | 0.034 |
| IVZ | Invesco Ltd. | S&P 500 | Financial Services | 12.41B | -0.067 | 0.033 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.59B | -0.109 | 0.032 |
| NUE | Nucor Corporation | S&P 500 | Basic Materials | 30.19B | -0.042 | 0.03 |
| MTZ | MasTec, Inc. | S&P 400 | Industrials | 8.53B | -0.042 | 0.03 |
| PACW | PacWest Bancorp | S&P 400 | Financial Services | 5.28B | -0.042 | 0.03 |
| STLD | Steel Dynamics, Inc. | S&P 400 | Basic Materials | 12.71B | -0.064 | 0.03 |
| CMC | Commercial Metals Company | S&P 400 | Basic Materials | 3.7B | -0.061 | 0.029 |
| LB | L Brands, Inc. | S&P 500 | Consumer Cyclical | 18.64B | -0.08 | 0.027 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.55B | -0.081 | 0.026 |
| SBNY | Signature Bank | S&P 400 | Financial Services | 13.91B | -0.08 | 0.025 |
| OLN | Olin Corporation | S&P 400 | Basic Materials | 7.57B | -0.027 | 0.025 |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 13.43B | -0.066 | 0.025 |
| LGIH | LGI Homes, Inc. | Barrons 400 | Consumer Cyclical | 4.32B | -0.11 | 0.024 |
| TBBK | The Bancorp, Inc. | Barrons 400 | Financial Services | 1.38B | -0.052 | 0.024 |
| CCS | Century Communities, Inc. | Barrons 400 | Consumer Cyclical | 2.62B | -0.063 | 0.023 |
| LPX | Louisiana-Pacific Corporation | S&P 400 | Basic Materials | 6.73B | -0.149 | 0.022 |
| HIBB | Hibbett Sports, Inc. | Barrons 400 | Consumer Cyclical | 1.27B | -0.069 | 0.022 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 2.92B | -0.088 | 0.02 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 3.57B | -0.149 | 0.019 |
| CAR | Avis Budget Group, Inc. | S&P 400 | Industrials | 5.84B | -0.064 | 0.016 |
| ADS | Alliance Data Systems Corporation | S&P 400 | Financial Services | 5.81B | -0.076 | 0.016 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 17.43B | -0.054 | 0.016 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 9.25B | -0.099 | 0.015 |
| WAL | Western Alliance Bancorporation | Barrons 400 | Financial Services | 10.15B | -0.103 | 0.014 |
| TPR | Tapestry, Inc. | S&P 500 | Consumer Cyclical | 12.09B | -0.126 | 0.013 |
| WSM | Williams-Sonoma, Inc. | S&P 400 | Consumer Cyclical | 12.51B | -0.153 | 0.012 |
| AEO | American Eagle Outfitters, Inc. | S&P 400 | Consumer Cyclical | 5.52B | -0.146 | 0.011 |
| GPS | The Gap, Inc. | S&P 500 | Consumer Cyclical | 12.27B | -0.129 | 0.011 |
| XEC | Cimarex Energy Co. | S&P 400 | Energy | 6.7B | -0.117 | 0.009 |
As always, more trades next week!