Click here for the Momentum Ranking of week 23.

This week’s transactions:
-
Sold:
- AMG
- SBNY
- NWSA
- WAL (no longer in top 20%)
-
Bought:
- DXC (Dxc Technology Company (S&P 500))
- X (United States Steel Corp (S&P 400))
- MYR (MYR Group Inc. (Barrons 400))
- XPEL (XPEL, Inc. (Barrons 400))
- TXT (Textron Inc (S&P 500))
Index Distribution:
The S&P 400 still has the highest weight in the portfolio:
Current portfolio allocation: Industrials are the largest secor in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| KSU | Kansas City Southern | S&P 500 | Industrials | 26.84B | -0.063 | 0.054 |
| TXT | Textron Inc. | S&P 500 | Industrials | 15.89B | -0.01 | 0.049 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 3.13B | -0.031 | 0.043 |
| SLM | SLM Corporation | S&P 400 | Financial Services | 6.33B | -0.033 | 0.041 |
| SNX | SYNNEX Corporation | S&P 400 | Technology | 6.6B | -0.02 | 0.041 |
| NAVI | Navient Corporation | S&P 400 | Financial Services | 3.39B | -0.003 | 0.04 |
| SFBS | ServisFirst Bancshares, Inc. | Barrons 400 | Financial Services | 3.83B | -0.001 | 0.038 |
| AYI | Acuity Brands, Inc. | S&P 400 | Technology | 6.68B | -0.039 | 0.035 |
| PACW | PacWest Bancorp | S&P 400 | Financial Services | 5.43B | -0.021 | 0.035 |
| IVZ | Invesco Ltd. | S&P 500 | Financial Services | 13.43B | -0.024 | 0.035 |
| MYRG | MYR Group Inc. | Barrons 400 | Industrials | 1.54B | -0.011 | 0.032 |
| SHLX | Shell Midstream Partners, L.P. | Barrons 400 | Energy | 6B | -0.085 | 0.032 |
| NUE | Nucor Corporation | S&P 500 | Basic Materials | 32.77B | -0.032 | 0.031 |
| MTZ | MasTec, Inc. | S&P 400 | Industrials | 8.94B | -0.013 | 0.03 |
| STLD | Steel Dynamics, Inc. | S&P 400 | Basic Materials | 13.92B | -0.031 | 0.03 |
| CMC | Commercial Metals Company | S&P 400 | Basic Materials | 4.05B | -0.026 | 0.029 |
| DISH | DISH Network Corporation | S&P 500 | Communication Services | 23.04B | -0.043 | 0.027 |
| DXC | DXC Technology Company | S&P 500 | Technology | 10.34B | -0.009 | 0.026 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.56B | -0.077 | 0.026 |
| WSM | Williams-Sonoma, Inc. | S&P 400 | Consumer Cyclical | 12.84B | -0.128 | 0.026 |
| OLN | Olin Corporation | S&P 400 | Basic Materials | 7.87B | -0.046 | 0.025 |
| LGIH | LGI Homes, Inc. | Barrons 400 | Consumer Cyclical | 4.38B | -0.087 | 0.024 |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 13.57B | -0.06 | 0.024 |
| CCS | Century Communities, Inc. | Barrons 400 | Consumer Cyclical | 2.69B | -0.058 | 0.023 |
| HIBB | Hibbett Sports, Inc. | Barrons 400 | Consumer Cyclical | 1.41B | -0.089 | 0.023 |
| XPEL | XPEL, Inc. | Barrons 400 | Consumer Cyclical | 2.54B | -0.028 | 0.022 |
| AEO | American Eagle Outfitters, Inc. | S&P 400 | Consumer Cyclical | 5.72B | -0.134 | 0.021 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 20.95B | -0.033 | 0.019 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 3.65B | -0.133 | 0.019 |
| XEC | Cimarex Energy Co. | S&P 400 | Energy | 7.23B | -0.059 | 0.017 |
| CAR | Avis Budget Group, Inc. | S&P 400 | Industrials | 6.32B | -0.019 | 0.017 |
| ADS | Alliance Data Systems Corporation | S&P 400 | Financial Services | 5.78B | -0.083 | 0.016 |
| LB | L Brands, Inc. | S&P 500 | Consumer Cyclical | 18.32B | -0.081 | 0.013 |
| X | United States Steel Corporation | S&P 400 | Basic Materials | 7.02B | -0.144 | 0.013 |
| LPX | Louisiana-Pacific Corporation | S&P 400 | Basic Materials | 6.66B | -0.186 | 0.011 |
| GPS | The Gap, Inc. | S&P 500 | Consumer Cyclical | 12.15B | -0.167 | 0.01 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.004 |
As always, more trades next week!