Click here for the Momentum Ranking of week 25.

This week’s transactions:
-
Sold:
- XEC
- PACW
- CMC
- WSM
- ADS
- TEX (no longer in top 20%)
-
Bought:
- EFX (Equifax Inc (S&P 500))
- CPRX (Catalyst Pharmaceuticals, (Barrons 400))
- POOL (Pool Corp (S&P 500))
- IRM (Iron Mountain Inc (S&P 500))
- SEE (Sealed Air Corp (S&P 500))
- EPAM (EPAM Systems, Inc. (Barrons 400))
Index Distribution:
Now the S&P 500 has the highest weight in the portfolio:
Current portfolio allocation: Consumer Cyclicals and Industrials account for almost 50% of the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.063 |
| SEE | Sealed Air Corporation | S&P 500 | Consumer Cyclical | 8.9B | -0.01 | 0.057 |
| VVV | Valvoline Inc. | S&P 400 | Energy | 6.01B | -0.042 | 0.054 |
| EFX | Equifax Inc. | S&P 500 | Industrials | 28.91B | -0.014 | 0.052 |
| IRM | Iron Mountain Incorporated | S&P 500 | Industrials | 12.97B | -0.042 | 0.05 |
| EPAM | EPAM Systems, Inc. | Barrons 400 | Technology | 29.2B | -0.006 | 0.048 |
| POOL | Pool Corporation | S&P 500 | Consumer Cyclical | 18.46B | -0.024 | 0.042 |
| AYI | Acuity Brands, Inc. | S&P 400 | Technology | 6.65B | -0.048 | 0.039 |
| SLM | SLM Corporation | S&P 400 | Financial Services | 6.27B | -0.035 | 0.036 |
| SHLX | Shell Midstream Partners, L.P. | Barrons 400 | Energy | 5.99B | -0.062 | 0.035 |
| KSU | Kansas City Southern | S&P 500 | Industrials | 25.78B | -0.101 | 0.034 |
| MYRG | MYR Group Inc. | Barrons 400 | Industrials | 1.43B | -0.057 | 0.033 |
| NAVI | Navient Corporation | S&P 400 | Financial Services | 3.43B | -0.043 | 0.033 |
| CPRX | Catalyst Pharmaceuticals, Inc. | Barrons 400 | Healthcare | 591.24M | -0.017 | 0.029 |
| DXC | DXC Technology Company | S&P 500 | Technology | 9.61B | -0.099 | 0.026 |
| DISH | DISH Network Corporation | S&P 500 | Communication Services | 20.95B | -0.129 | 0.026 |
| LB | L Brands, Inc. | S&P 500 | Consumer Cyclical | 19.09B | -0.086 | 0.026 |
| AEO | American Eagle Outfitters, Inc. | S&P 400 | Consumer Cyclical | 6.06B | -0.1 | 0.023 |
| XPEL | XPEL, Inc. | Barrons 400 | Consumer Cyclical | 2.38B | -0.058 | 0.023 |
| CC | The Chemours Company | S&P 400 | Basic Materials | 5.68B | -0.137 | 0.021 |
| TXT | Textron Inc. | S&P 500 | Industrials | 14.78B | -0.065 | 0.02 |
| SNX | SYNNEX Corporation | S&P 400 | Technology | 6.18B | -0.084 | 0.019 |
| SGMS | Scientific Games Corporation | S&P 400 | Consumer Cyclical | 7.41B | -0.02 | 0.019 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 19.2B | -0.106 | 0.019 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 2.86B | -0.105 | 0.018 |
| CAR | Avis Budget Group, Inc. | S&P 400 | Industrials | 5.71B | -0.125 | 0.017 |
| SFBS | ServisFirst Bancshares, Inc. | Barrons 400 | Financial Services | 3.65B | -0.062 | 0.016 |
| IVZ | Invesco Ltd. | S&P 500 | Financial Services | 12.34B | -0.095 | 0.015 |
| STLD | Steel Dynamics, Inc. | S&P 400 | Basic Materials | 12.79B | -0.102 | 0.013 |
| MTZ | MasTec, Inc. | S&P 400 | Industrials | 7.7B | -0.153 | 0.013 |
| NUE | Nucor Corporation | S&P 500 | Basic Materials | 28.84B | -0.136 | 0.013 |
| X | United States Steel Corporation | S&P 400 | Basic Materials | 6.3B | -0.222 | 0.012 |
| OLN | Olin Corporation | S&P 400 | Basic Materials | 7.39B | -0.095 | 0.012 |
| LGIH | LGI Homes, Inc. | Barrons 400 | Consumer Cyclical | 3.86B | -0.173 | 0.012 |
| LPX | Louisiana-Pacific Corporation | S&P 400 | Basic Materials | 5.92B | -0.246 | 0.011 |
| GPS | The Gap, Inc. | S&P 500 | Consumer Cyclical | 12.14B | -0.16 | 0.011 |
| HIBB | Hibbett Sports, Inc. | Barrons 400 | Consumer Cyclical | 1.19B | -0.202 | 0.009 |
As always, more trades next week!