Momentum Ranking Week 35, 2021


Market Signal: Green

Click here for the Momentum Ranking of week 35.

Disclaimer

Ranking

This week’s transactions:

  • Sold:

    • HIBB
    • IRM
    • CPRX
    • TXT
    • STLD
    • MAC (no longer in top 20%)
  • Bought:

    • DXCM (Dexcom (S&P 500))
    • MPWR (Monolithic Power Sys (S&P 500))
    • CMG (Chipotle Mexican Grill (S&P 500))
    • PCTY (Paylocity Hld Corp (S&P 400))



Index Distribution:

The S&P 500 still has the highest weight in the portfolio:



Current portfolio allocation: Tech, Healthcare and Consumer Cylical now are the biggest sectors the portfolio:



Weekly sector distribution:



Current portfolio (@finviz):

Symbol Name Index Sector MC Dist to 52w High pct
LSI Life Storage, Inc. S&P 400 Real Estate 9.71B -0.001 0.07
NSA National Storage Affiliates Trust S&P 400 Real Estate 5.05B -0.004 0.062
CMG Chipotle Mexican Grill, Inc. S&P 500 Consumer Cyclical 53.46B -0.013 0.061
RMD ResMed Inc. S&P 500 Healthcare 42.13B -0.006 0.06
EFX Equifax Inc. S&P 500 Industrials 32.84B -0.01 0.06
INTU Intuit Inc. S&P 500 Technology 154.25B -0.03 0.059
WAT Waters Corporation S&P 500 Healthcare 25.36B -0.007 0.056
IT Gartner, Inc. S&P 500 Technology 25.81B -0.018 0.051
EPAM EPAM Systems, Inc. Barrons 400 Technology 35.74B -0.01 0.051
LLY Eli Lilly and Company S&P 500 Healthcare 250.61B -0.049 0.046
IDXX IDEXX Laboratories, Inc. S&P 500 Healthcare 57.97B -0.028 0.044
POOL Pool Corporation S&P 500 Consumer Cyclical 19.7B -0.009 0.043
NAVI Navient Corporation S&P 400 Financial Services 3.87B -0.018 0.041
FTNT Fortinet, Inc. S&P 500 Technology 51.41B -0.008 0.041
MPWR Monolithic Power Systems, Inc. S&P 500 Technology 22.85B -0.003 0.04
PCTY Paylocity Holding Corporation S&P 400 Technology 14.64B -0.004 0.039
DXCM DexCom, Inc. S&P 500 Healthcare 50.91B -0.013 0.037
MYRG MYR Group Inc. Barrons 400 Industrials 1.78B -0.021 0.037
CROX Crocs, Inc. S&P 400 Consumer Cyclical 8.95B -0.009 0.033
NUE Nucor Corporation S&P 500 Basic Materials 34.24B -0.06 0.028
NVDA NVIDIA Corporation S&P 500 Technology 554.27B -0.015 0.018
TGT Target Corporation S&P 500 Consumer Defensive 120.91B -0.066 0.016
cash Cash Cash Cash 0.0 0.009

As always, more trades next week!

CW35  2021