Momentum Ranking Week 44, 2021


Market Signal: Green

The Momentum portfolio gained 6.8% in October.

There were three sells and one buy in this week. Click here for the Momentum Ranking of week 44.

Disclaimer

Ranking

This week’s transactions:

  • Sold:

    • CMG
    • MSCI
    • WST (no longer in top 20%)
  • Bought:

    • TBK (Triumph Bancorp, Inc. (Barrons 400))



Index Distribution:

The S&P 500 still has the highest weight in the portfolio:



Current portfolio allocation: Tech and industrials are the biggest sectors at the moment:



Weekly sector distribution:



Current portfolio (@finviz):

Symbol Name Index Sector MC Dist to 52w High pct
TNET TriNet Group, Inc. Barrons 400 Industrials 6.74B -0.012 0.054
AON Aon plc S&P 500 Financial Services 67.23B -0.06 0.051
INTU Intuit Inc. S&P 500 Technology 168.65B -0.034 0.049
PAYC Paycom Software, Inc. S&P 500 Technology 33.52B -0.022 0.048
NSP Insperity, Inc. S&P 400 Industrials 4.8B -0.001 0.047
IT Gartner, Inc. S&P 500 Technology 27.8B -0.11 0.047
TTEK Tetra Tech, Inc. S&P 400 Industrials 9.69B -0.022 0.044
EPAM EPAM Systems, Inc. Barrons 400 Technology 38.14B -0.023 0.042
CDAY Ceridian HCM Holding Inc. S&P 500 Technology 19.42B -0.026 0.041
TBK Triumph Bancorp, Inc. Barrons 400 Financial Services 3.06B -0.018 0.039
PCTY Paylocity Holding Corporation S&P 400 Technology 16.74B -0.011 0.037
DXCM DexCom, Inc. S&P 500 Healthcare 61.68B -0.018 0.035
TNDM Tandem Diabetes Care, Inc. S&P 400 Healthcare 8.74B -0.014 0.035
MCB Metropolitan Bank Holding Corp. Barrons 400 Financial Services 993.21M -0.046 0.034
MPWR Monolithic Power Systems, Inc. S&P 500 Technology 24.39B -0.04 0.034
FTNT Fortinet, Inc. S&P 500 Technology 53.33B -0.061 0.034
MATX Matson, Inc. Barrons 400 Industrials 3.6B -0.082 0.033
RGEN Repligen Corporation S&P 400 Healthcare 16.73B -0.07 0.032
ALB Albemarle Corporation S&P 500 Basic Materials 30.25B -0.016 0.031
WIRE Encore Wire Corporation Barrons 400 Technology 2.88B -0.015 0.03
CLFD Clearfield, Inc. Barrons 400 Technology 812.11M -0.022 0.028
BLDR Builders FirstSource, Inc. S&P 400 Industrials 12.11B -0.033 0.027
cash Cash Cash Cash 0.0 0.027
DKS DICK’S Sporting Goods, Inc. S&P 400 Consumer Cyclical 10.98B -0.18 0.025
GXO GXO Logistics, Inc. S&P 400 Industrials 10.84B -0.052 0.025
NOW ServiceNow, Inc. S&P 500 Technology 136.2B -0.032 0.022
INVA Innoviva, Inc. Barrons 400 Healthcare 1.24B -0.026 0.018
SYNA Synaptics Incorporated S&P 400 Technology 8.38B -0.028 0.018
NVDA NVIDIA Corporation S&P 500 Technology 656.99B -0.032 0.012

As always, more trades next week!

CW44  2021