Click here for the Momentum Ranking of week 45.

This week’s transactions:
-
Sold:
- INTU (no longer in top 20%)
-
Bought:
- DVN (Devon Energy Corp (S&P 500))
- TSLA (Tesla Inc (S&P 500))
- APA (Apa Corp (S&P 500))
- CTRA (Coterra Energy Inc (S&P 500))
Index Distribution:
The S&P 500 still has the highest weight in the portfolio:
Current portfolio allocation: Tech and Industrials are the two main sectors in this week:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| AON | Aon plc | S&P 500 | Financial Services | 65.97B | -0.091 | 0.049 |
| TNET | TriNet Group, Inc. | Barrons 400 | Industrials | 7B | -0.01 | 0.047 |
| NSP | Insperity, Inc. | S&P 400 | Industrials | 4.65B | -0.058 | 0.044 |
| NOW | ServiceNow, Inc. | S&P 500 | Technology | 137.91B | -0.022 | 0.043 |
| TTEK | Tetra Tech, Inc. | S&P 400 | Industrials | 9.64B | -0.032 | 0.043 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3.22B | -0.029 | 0.04 |
| EPAM | EPAM Systems, Inc. | Barrons 400 | Technology | 40.74B | -0.011 | 0.039 |
| IT | Gartner, Inc. | S&P 500 | Technology | 27.58B | -0.095 | 0.039 |
| CDAY | Ceridian HCM Holding Inc. | S&P 500 | Technology | 18.61B | -0.049 | 0.039 |
| INVA | Innoviva, Inc. | Barrons 400 | Healthcare | 1.29B | -0.011 | 0.037 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.09B | -0.002 | 0.036 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 56.64B | -0.012 | 0.036 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 13.01B | -0.03 | 0.035 |
| DXCM | DexCom, Inc. | S&P 500 | Healthcare | 62.05B | -0.019 | 0.035 |
| MATX | Matson, Inc. | Barrons 400 | Industrials | 4B | -0.033 | 0.035 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.034 |
| MPWR | Monolithic Power Systems, Inc. | S&P 500 | Technology | 25.09B | -0.015 | 0.034 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 8.65B | -0.045 | 0.034 |
| ALB | Albemarle Corporation | S&P 500 | Basic Materials | 32.12B | -0.015 | 0.033 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 10.12B | -0.049 | 0.029 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.82B | -0.041 | 0.029 |
| DKS | DICK’S Sporting Goods, Inc. | S&P 400 | Consumer Cyclical | 11.85B | -0.116 | 0.026 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 17.18B | -0.084 | 0.026 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 904.26M | -0.048 | 0.026 |
| GXO | GXO Logistics, Inc. | S&P 400 | Industrials | 10.88B | -0.059 | 0.025 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 29.03B | -0.015 | 0.022 |
| APA | APA Corporation | S&P 500 | Energy | 11.28B | -0.015 | 0.02 |
| PAYC | Paycom Software, Inc. | S&P 500 | Technology | 30.6B | -0.085 | 0.016 |
| PCTY | Paylocity Holding Corporation | S&P 400 | Technology | 15.16B | -0.127 | 0.015 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 776.08B | -0.046 | 0.014 |
| RGEN | Repligen Corporation | S&P 400 | Healthcare | 15.04B | -0.165 | 0.011 |
| TSLA | Tesla, Inc. | S&P 500 | Consumer Cyclical | 1.1T | -0.065 | 0.009 |
As always, more trades next week!