Click here for the Momentum Ranking of week 46.

This week’s transactions:
-
Sold:
- RGEN
- EPAM (no longer in top 20%)
-
Bought:
- FANG (Diamondback Energy (S&P 500))
- MRO (Marathon Oil Corp (S&P 500))
- SMTC (Semtech Corp (S&P 400))
Index Distribution:
Stocks from the S&P 500 account for about 45% of the portfolio:
Current portfolio allocation: Tech and Industrials are the two biggest sectors at the moment:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| AON | Aon plc | S&P 500 | Financial Services | 66.61B | -0.079 | 0.049 |
| TTEK | Tetra Tech, Inc. | S&P 400 | Industrials | 9.81B | -0.023 | 0.049 |
| TNET | TriNet Group, Inc. | Barrons 400 | Industrials | 7.1B | -0.019 | 0.048 |
| NSP | Insperity, Inc. | S&P 400 | Industrials | 4.61B | -0.078 | 0.043 |
| NOW | ServiceNow, Inc. | S&P 500 | Technology | 136.56B | -0.035 | 0.043 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3.3B | -0.007 | 0.042 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.77B | -0.036 | 0.04 |
| IT | Gartner, Inc. | S&P 500 | Technology | 27.79B | -0.096 | 0.039 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.14B | -0.022 | 0.037 |
| MATX | Matson, Inc. | Barrons 400 | Industrials | 3.88B | -0.015 | 0.036 |
| MPWR | Monolithic Power Systems, Inc. | S&P 500 | Technology | 25.99B | -0.004 | 0.035 |
| DXCM | DexCom, Inc. | S&P 500 | Healthcare | 63.09B | -0.018 | 0.035 |
| INVA | Innoviva, Inc. | Barrons 400 | Healthcare | 1.24B | -0.089 | 0.035 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 9.01B | -0.032 | 0.034 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 56.86B | -0.057 | 0.034 |
| ALB | Albemarle Corporation | S&P 500 | Basic Materials | 31.54B | -0.041 | 0.032 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 10.21B | -0.019 | 0.03 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.93B | -0.02 | 0.03 |
| DKS | DICK’S Sporting Goods, Inc. | S&P 400 | Consumer Cyclical | 11.69B | -0.088 | 0.027 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 13.1B | -0.028 | 0.027 |
| GXO | GXO Logistics, Inc. | S&P 400 | Industrials | 11.41B | -0.02 | 0.026 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 746B | -0.071 | 0.026 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 16.87B | -0.119 | 0.025 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 920.47M | -0.082 | 0.023 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 12.9B | -0.048 | 0.022 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 29B | -0.036 | 0.022 |
| CDAY | Ceridian HCM Holding Inc. | S&P 500 | Technology | 18.31B | -0.077 | 0.02 |
| APA | APA Corporation | S&P 500 | Energy | 10.76B | -0.049 | 0.02 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 19.94B | -0.056 | 0.019 |
| TSLA | Tesla, Inc. | S&P 500 | Consumer Cyclical | 1.05T | -0.185 | 0.016 |
| PAYC | Paycom Software, Inc. | S&P 500 | Technology | 29.38B | -0.134 | 0.015 |
| PCTY | Paylocity Holding Corporation | S&P 400 | Technology | 14.64B | -0.158 | 0.015 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.006 |
As always, more trades next week!