Click here for the Momentum Ranking of week 48.

This week’s transactions:
-
Sold:
- INVA
- FTNT
- NOW
- DKS
- IT
- PCTY
- AON (no longer in top 20%)
-
Bought:
- F (Ford Motor Company (S&P 500))
- XLNX (Xilinx Inc (S&P 500))
- GT (Goodyear Tire Rubber (S&P 400))
- SAIA (Saia Inc (S&P 400))
- LYV (Live Nation Entertainment (S&P 500))
- SBNY (Signature Bank (S&P 400))
- ETSY (Etsy Inc (S&P 500))
- COP (Conocophillips (S&P 500))
- LSCC (Lattice Semicond (S&P 400))
- EOG (Eog Resources (S&P 500))
- SIVB (Svb Financial Group (S&P 500))
- MUR (Murphy Oil Corp (S&P 400))
Index Distribution:
The S&P 400 still has the highest weight in the portfolio:
Current portfolio allocation: The Financial sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.09 |
| TTEK | Tetra Tech, Inc. | S&P 400 | Industrials | 10.18B | -0.043 | 0.042 |
| WD | Walker & Dunlop, Inc. | Barrons 400 | Financial Services | 4.6B | -0.103 | 0.04 |
| MPWR | Monolithic Power Systems, Inc. | S&P 500 | Technology | 26.36B | -0.046 | 0.036 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3.31B | -0.061 | 0.036 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 11.52B | -0.045 | 0.035 |
| ALB | Albemarle Corporation | S&P 500 | Basic Materials | 31.9B | -0.086 | 0.033 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.95B | -0.074 | 0.031 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.06B | -0.095 | 0.03 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.81B | -0.097 | 0.03 |
| XLNX | Xilinx, Inc. | S&P 500 | Technology | 57.43B | -0.047 | 0.03 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 13.91B | -0.064 | 0.029 |
| SIVB | SVB Financial Group | S&P 500 | Financial Services | 41.71B | -0.093 | 0.028 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 1.9B | -0.062 | 0.028 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 80.9B | -0.077 | 0.028 |
| LSCC | Lattice Semiconductor Corporation | S&P 400 | Technology | 10.63B | -0.111 | 0.027 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 8.75B | -0.094 | 0.027 |
| GXO | GXO Logistics, Inc. | S&P 400 | Industrials | 11.15B | -0.093 | 0.027 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 24.07B | -0.165 | 0.025 |
| SBNY | Signature Bank | S&P 400 | Financial Services | 19.44B | -0.116 | 0.025 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 824.83B | -0.057 | 0.024 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 923.35M | -0.101 | 0.023 |
| TNET | TriNet Group, Inc. | Barrons 400 | Industrials | 6.58B | -0.083 | 0.022 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 12.26B | -0.119 | 0.021 |
| ETSY | Etsy, Inc. | S&P 500 | Consumer Cyclical | 33.85B | -0.108 | 0.02 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 52.25B | -0.114 | 0.02 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 19.65B | -0.093 | 0.019 |
| NSP | Insperity, Inc. | S&P 400 | Industrials | 4.54B | -0.105 | 0.019 |
| TSLA | Tesla, Inc. | S&P 500 | Consumer Cyclical | 1.16T | -0.079 | 0.019 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 28.95B | -0.077 | 0.017 |
| COP | ConocoPhillips | S&P 500 | Energy | 94.56B | -0.101 | 0.016 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 6.12B | -0.192 | 0.016 |
| MATX | Matson, Inc. | Barrons 400 | Industrials | 3.46B | -0.138 | 0.015 |
| MUR | Murphy Oil Corporation | S&P 400 | Energy | 4.17B | -0.143 | 0.014 |
| APA | APA Corporation | S&P 500 | Energy | 9.74B | -0.172 | 0.014 |
| DXCM | DexCom, Inc. | S&P 500 | Healthcare | 55.2B | -0.147 | 0.014 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 8.26B | -0.105 | 0.014 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 16.58B | -0.151 | 0.013 |
As always, more trades next week!