Get ready for the penultimate Momentum Ranking of 2021!
Click here for the Momentum Ranking of week 51.

This week’s transactions:
-
Sold:
- MUR
- SIVB
- TSLA
- TTEK (price below MA100)
- GXO (no longer in top 20%)
-
Bought:
- CPRX (Catalyst Pharmaceuticals, (Barrons 400))
- HMST (HomeStreet, Inc. (Barrons 400))
- RILY (B. Riley Financial, Inc. (Barrons 400))
- SLAB (Silicon Labs Inc (S&P 400))
- TER (Teradyne Inc (S&P 500))
Index Distribution:
The S&P 500 accounts for about 40% of the portfolio:
Current portfolio allocation: The Financial sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.179 |
| FDS | FactSet Research Systems Inc. | S&P 500 | Financial Services | 17.41B | -0.012 | 0.049 |
| LOW | Lowe’s Companies, Inc. | S&P 500 | Consumer Cyclical | 165.66B | -0.067 | 0.047 |
| STC | Stewart Information Services Corporation | Barrons 400 | Financial Services | 2.05B | -0.08 | 0.039 |
| HMST | HomeStreet, Inc. | Barrons 400 | Financial Services | 1.02B | -0.089 | 0.034 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 30.6B | -0.087 | 0.033 |
| TER | Teradyne, Inc. | S&P 500 | Technology | 25.55B | -0.045 | 0.031 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 14.61B | -0.061 | 0.029 |
| SLAB | Silicon Laboratories Inc. | S&P 400 | Technology | 7.98B | -0.07 | 0.029 |
| RILY | B. Riley Financial, Inc. | Barrons 400 | Financial Services | 2.13B | -0.077 | 0.027 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.04B | -0.124 | 0.025 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 9.38B | -0.016 | 0.025 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 78.29B | -0.096 | 0.023 |
| CPRX | Catalyst Pharmaceuticals, Inc. | Barrons 400 | Healthcare | 714.61M | -0.087 | 0.023 |
| SBNY | Signature Bank | S&P 500 | Financial Services | 18.82B | -0.123 | 0.023 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 25.62B | -0.163 | 0.022 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 14.76B | -0.072 | 0.021 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 1.94B | -0.134 | 0.02 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 50.17B | -0.149 | 0.02 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 1B | -0.067 | 0.019 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 3.44B | -0.101 | 0.018 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.44B | -0.083 | 0.018 |
| HLI | Houlihan Lokey, Inc. | Barrons 400 | Financial Services | 6.95B | -0.168 | 0.017 |
| WD | Walker & Dunlop, Inc. | Barrons 400 | Financial Services | 4.6B | -0.105 | 0.017 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.27B | -0.116 | 0.016 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 12.15B | -0.155 | 0.016 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 27.51B | -0.16 | 0.016 |
| COP | ConocoPhillips | S&P 500 | Energy | 92.53B | -0.12 | 0.015 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 18.81B | -0.158 | 0.014 |
| APA | APA Corporation | S&P 500 | Energy | 9.12B | -0.231 | 0.014 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 16.02B | -0.179 | 0.013 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.41B | -0.127 | 0.013 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.65B | -0.129 | 0.011 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 10.47B | -0.124 | 0.011 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 8.24B | -0.175 | 0.01 |
| XLNX | Xilinx, Inc. | S&P 500 | Technology | 50.13B | -0.182 | 0.01 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 166.99B | -0.174 | 0.009 |
| WOLF | Wolfspeed, Inc. | S&P 400 | Technology | 12.43B | -0.266 | 0.008 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 5.63B | -0.231 | 0.008 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 700.34B | -0.2 | 0.007 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 41.45B | -0.044 | 0.007 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 2.74B | -0.214 | 0.006 |
| LSCC | Lattice Semiconductor Corporation | S&P 400 | Technology | 9.95B | -0.177 | 0.005 |
As always, more trades next week!