Happy New Year! It’s time to look back on the past year and 2021 went quite well! The Trade Tuesday Momentum Portfolio was up 35% for the year, topping the S&P 500 by about 10%.
Now 2021 is only one datapoint and I can’t wait to find out how the strategy performs in the long run.
In the next 52 weeks, we will find out how things are going in 2022. Bring it on!!
And now, back to our regularly scheduled programming:
Click here for the Momentum Ranking of week 01.

This week’s transactions:
-
Sold:
- HLI
- CTRA (no longer in top 20%)
-
Bought:
- HPQ (HP Inc (S&P 500))
- ONEW (OneWater Marine Inc Class (Barrons 400))
Index Distribution:
47% of the portfolio are stocks from the S&P 500:
Current portfolio allocation:
Financials and Tech are the two biggest sectors at the moment:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| FDS | FactSet Research Systems Inc. | S&P 500 | Financial Services | 17.89B | -0.039 | 0.046 |
| LOW | Lowe’s Companies, Inc. | S&P 500 | Consumer Cyclical | 173.77B | -0.03 | 0.046 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 31.67B | -0.055 | 0.043 |
| HPQ | HP Inc. | S&P 500 | Technology | 42.64B | -0.037 | 0.042 |
| STC | Stewart Information Services Corporation | Barrons 400 | Financial Services | 2.11B | -0.032 | 0.039 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 3.59B | -0.054 | 0.037 |
| WD | Walker & Dunlop, Inc. | Barrons 400 | Financial Services | 4.93B | -0.049 | 0.036 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.42B | -0.066 | 0.035 |
| HMST | HomeStreet, Inc. | Barrons 400 | Financial Services | 1.09B | -0.031 | 0.034 |
| TER | Teradyne, Inc. | S&P 500 | Technology | 26.93B | -0.017 | 0.031 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 15.36B | -0.056 | 0.03 |
| RILY | B. Riley Financial, Inc. | Barrons 400 | Financial Services | 2.41B | -0.044 | 0.029 |
| SLAB | Silicon Laboratories Inc. | S&P 400 | Technology | 8.26B | -0.035 | 0.028 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.19B | -0.03 | 0.028 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 10.98B | -0.036 | 0.026 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 95.05B | -0.086 | 0.025 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 9.31B | -0.037 | 0.024 |
| SBNY | Signature Bank | S&P 500 | Financial Services | 20.29B | -0.043 | 0.024 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 27.61B | -0.052 | 0.024 |
| XLNX | Xilinx, Inc. | S&P 500 | Technology | 54.08B | -0.077 | 0.023 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 176.99B | -0.086 | 0.023 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 8.44B | -0.139 | 0.023 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.91B | -0.07 | 0.023 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 16.3B | -0.035 | 0.022 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 2.27B | -0.051 | 0.022 |
| CPRX | Catalyst Pharmaceuticals, Inc. | Barrons 400 | Healthcare | 702.92M | -0.087 | 0.022 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 55.2B | -0.072 | 0.021 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 1.12B | -0.073 | 0.02 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 32.03B | -0.044 | 0.018 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.57B | -0.023 | 0.018 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 13.65B | -0.042 | 0.017 |
| APA | APA Corporation | S&P 500 | Energy | 10.69B | -0.099 | 0.015 |
| COP | ConocoPhillips | S&P 500 | Energy | 100.04B | -0.054 | 0.015 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 20.85B | -0.05 | 0.014 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.75B | -0.052 | 0.013 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 43.01B | -0.043 | 0.012 |
| ONEW | OneWater Marine Inc. | Barrons 400 | Consumer Cyclical | 813.44M | -0.038 | 0.01 |
| WOLF | Wolfspeed, Inc. | S&P 400 | Technology | 14.37B | -0.149 | 0.009 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 6.35B | -0.125 | 0.008 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 733.05B | -0.131 | 0.007 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3.11B | -0.114 | 0.007 |
| LSCC | Lattice Semiconductor Corporation | S&P 400 | Technology | 10.58B | -0.081 | 0.006 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.006 |
As always, more trades next week!