Click here for the Momentum Ranking of week 14.

This week’s transactions:
-
Sold:
- CVS (no longer in top 20%)
-
Bought:
- TRGP (Targa Resources (S&P 400))
- ADM (Archer Daniels Midland (S&P 500))
Index Distribution:
The S&P 400 still has the highest weight in the portfolio:
Current portfolio allocation: The Financial sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| CERN | Cerner Corporation | S&P 500 | Technology | 27.33B | -0.006 | 0.132 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 290.55B | -0.024 | 0.059 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.059 |
| FHN | First Horizon Corporation | S&P 400 | Financial Services | 12.52B | -0.026 | 0.053 |
| MKC | McCormick & Company, Incorporated | S&P 500 | Consumer Defensive | 27.52B | -0.056 | 0.049 |
| MCK | McKesson Corporation | S&P 500 | Healthcare | 46.09B | -0.019 | 0.048 |
| VRTX | Vertex Pharmaceuticals Incorporated | S&P 500 | Healthcare | 69.53B | -0.026 | 0.046 |
| ADM | Archer-Daniels-Midland Company | S&P 500 | Consumer Defensive | 51.18B | -0.033 | 0.039 |
| TRGP | Targa Resources Corp. | S&P 400 | Energy | 17.54B | -0.013 | 0.036 |
| CVX | Chevron Corporation | S&P 500 | Energy | 320.66B | -0.059 | 0.033 |
| SFM | Sprouts Farmers Market, Inc. | S&P 400 | Communication Services | 3.57B | -0.082 | 0.032 |
| BPMP | BP Midstream Partners LP | Barrons 400 | Energy | 1.79B | -0.117 | 0.03 |
| CCMP | CMC Materials, Inc. | S&P 400 | Technology | 5.14B | -0.078 | 0.03 |
| XOM | Exxon Mobil Corporation | S&P 500 | Energy | 353.7B | -0.091 | 0.029 |
| PXD | Pioneer Natural Resources Company | S&P 500 | Energy | 60.12B | -0.028 | 0.028 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 69.79B | -0.033 | 0.028 |
| COP | ConocoPhillips | S&P 500 | Energy | 128.35B | -0.065 | 0.027 |
| BKR | Baker Hughes Company | S&P 500 | Energy | 38.8B | -0.084 | 0.022 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 18.31B | -0.027 | 0.021 |
| NOV | NOV Inc. | S&P 400 | Energy | 7.72B | -0.163 | 0.019 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 24.31B | -0.057 | 0.019 |
| APA | APA Corporation | S&P 500 | Energy | 14.68B | -0.021 | 0.019 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 21.61B | -0.073 | 0.018 |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 25.21B | -0.063 | 0.017 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 39.34B | -0.038 | 0.017 |
| HAL | Halliburton Company | S&P 500 | Energy | 34.17B | -0.02 | 0.017 |
| MUR | Murphy Oil Corporation | S&P 400 | Energy | 6.3B | -0.036 | 0.016 |
| SLB | Schlumberger Limited | S&P 500 | Basic Materials | 57.66B | -0.102 | 0.016 |
| PDCE | PDC Energy, Inc. | S&P 400 | Energy | 7.19B | -0.028 | 0.016 |
| OXY | Occidental Petroleum Corporation | S&P 500 | Energy | 52.95B | -0.086 | 0.012 |
| AA | Alcoa Corporation | S&P 400 | Basic Materials | 16.14B | -0.073 | 0.012 |
As always, more trades next week!