Click here for the Momentum Ranking of week 15.
No new buys / sells in this week, as the S&P 500 is still below the 200 day moving average.
Index Distribution:
The S&P 500 still has the highest weight in the portfolio at about 70%:
Current portfolio allocation: Energy and Healthcare account for about 50% of the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| CERN | Cerner Corporation | S&P 500 | Technology | 27.36B | -0.008 | 0.131 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.128 |
| FHN | First Horizon Corporation | S&P 400 | Financial Services | 12.39B | -0.034 | 0.052 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 297.35B | -0.035 | 0.051 |
| MCK | McKesson Corporation | S&P 500 | Healthcare | 48.25B | -0.026 | 0.05 |
| MKC | McCormick & Company, Incorporated | S&P 500 | Consumer Defensive | 27.37B | -0.049 | 0.049 |
| VRTX | Vertex Pharmaceuticals Incorporated | S&P 500 | Healthcare | 71.72B | -0.013 | 0.048 |
| ADM | Archer-Daniels-Midland Company | S&P 500 | Consumer Defensive | 53.79B | -0.025 | 0.041 |
| TRGP | Targa Resources Corp. | S&P 400 | Energy | 17.72B | -0.031 | 0.035 |
| SFM | Sprouts Farmers Market, Inc. | S&P 400 | Communication Services | 3.66B | -0.051 | 0.033 |
| CVX | Chevron Corporation | S&P 500 | Energy | 336.23B | -0.053 | 0.033 |
| XOM | Exxon Mobil Corporation | S&P 500 | Energy | 366.09B | -0.084 | 0.029 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 74.04B | -0.052 | 0.028 |
| PXD | Pioneer Natural Resources Company | S&P 500 | Energy | 64.07B | -0.052 | 0.027 |
| COP | ConocoPhillips | S&P 500 | Energy | 131.16B | -0.089 | 0.026 |
| BKR | Baker Hughes Company | S&P 500 | Energy | 39.4B | -0.083 | 0.022 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 19.6B | -0.06 | 0.021 |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 27.26B | -0.02 | 0.019 |
| NOV | NOV Inc. | S&P 400 | Energy | 7.78B | -0.193 | 0.019 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 25.09B | -0.087 | 0.019 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 23.25B | -0.03 | 0.018 |
| APA | APA Corporation | S&P 500 | Energy | 14.92B | -0.064 | 0.018 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 41.91B | -0.053 | 0.017 |
| HAL | Halliburton Company | S&P 500 | Energy | 37.17B | -0.042 | 0.017 |
| SLB | Schlumberger Limited | S&P 500 | Basic Materials | 59.65B | -0.107 | 0.016 |
| MUR | Murphy Oil Corporation | S&P 400 | Energy | 6.52B | -0.058 | 0.016 |
| PDCE | PDC Energy, Inc. | S&P 400 | Energy | 7.33B | -0.069 | 0.015 |
| OXY | Occidental Petroleum Corporation | S&P 500 | Energy | 56.4B | -0.084 | 0.012 |
| AA | Alcoa Corporation | S&P 400 | Basic Materials | 15.72B | -0.159 | 0.011 |
As always, more trades next week!