Click here for the Momentum Ranking of week 16.
No new buys / sells in this week, as the S&P 500 is still below the 200 day moving average.
Index Distribution:
Cash is catching up, but the S&P 500 still has the highest weight in the portfolio:
Current portfolio allocation: Energy and cash still dominate:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.303 |
| FHN | First Horizon Corporation | S&P 400 | Financial Services | 12.38B | -0.047 | 0.05 |
| MCK | McKesson Corporation | S&P 500 | Healthcare | 48.69B | -0.008 | 0.05 |
| VRTX | Vertex Pharmaceuticals Incorporated | S&P 500 | Healthcare | 72.24B | -0.033 | 0.048 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 275.31B | -0.094 | 0.047 |
| ADM | Archer-Daniels-Midland Company | S&P 500 | Consumer Defensive | 53.18B | -0.013 | 0.041 |
| TRGP | Targa Resources Corp. | S&P 400 | Energy | 18.03B | -0.011 | 0.036 |
| CVX | Chevron Corporation | S&P 500 | Energy | 337.45B | -0.005 | 0.034 |
| XOM | Exxon Mobil Corporation | S&P 500 | Energy | 370.3B | -0.032 | 0.031 |
| SFM | Sprouts Farmers Market, Inc. | S&P 400 | Communication Services | 3.59B | -0.109 | 0.031 |
| PXD | Pioneer Natural Resources Company | S&P 500 | Energy | 60.75B | -0.013 | 0.028 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 71.3B | -0.036 | 0.028 |
| COP | ConocoPhillips | S&P 500 | Energy | 131.73B | -0.038 | 0.027 |
| BKR | Baker Hughes Company | S&P 500 | Energy | 39.87B | -0.059 | 0.022 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 19.15B | -0.018 | 0.022 |
| NOV | NOV Inc. | S&P 400 | Energy | 8B | -0.118 | 0.02 |
| MOS | The Mosaic Company | S&P 500 | Basic Materials | 28B | -0.014 | 0.02 |
| APA | APA Corporation | S&P 500 | Energy | 15.37B | -0.027 | 0.019 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 24.54B | -0.054 | 0.019 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 22.39B | -0.03 | 0.019 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 41.85B | -0.014 | 0.018 |
| HAL | Halliburton Company | S&P 500 | Energy | 37.04B | -0.023 | 0.018 |
| MUR | Murphy Oil Corporation | S&P 400 | Energy | 6.73B | -0.019 | 0.017 |
| SLB | Schlumberger Limited | S&P 500 | Basic Materials | 61.25B | -0.056 | 0.017 |
| PDCE | PDC Energy, Inc. | S&P 400 | Energy | 7.37B | -0.019 | 0.016 |
| OXY | Occidental Petroleum Corporation | S&P 500 | Energy | 56.83B | -0.03 | 0.013 |
| AA | Alcoa Corporation | S&P 400 | Basic Materials | 15.97B | -0.088 | 0.011 |
As always, more trades next week!