Momentum Ranking Week 17, 2022


Market Signal: Red

Click here for the Momentum Ranking of week 17.

Disclaimer

No new buys / sells in this week, as the S&P 500 is still below the 200 day moving average.



Index Distribution:

Due to reductions / rebalancing, cash is increasing:



Current portfolio allocation: Energy is the biggest sector (after cash) at the moment:



Weekly sector distribution:



Current portfolio (@finviz):

Symbol Name Index Sector MC Dist to 52w High pct
cash Cash Cash Cash 0.0 0.464
FHN First Horizon Corporation S&P 400 Financial Services 12.25B -0.054 0.053
VRTX Vertex Pharmaceuticals Incorporated S&P 500 Healthcare 68.69B -0.072 0.049
MCK McKesson Corporation S&P 500 Healthcare 47.77B -0.054 0.045
TRGP Targa Resources Corp. S&P 400 Energy 16.83B -0.103 0.035
ADM Archer-Daniels-Midland Company S&P 500 Consumer Defensive 50.83B -0.08 0.035
XOM Exxon Mobil Corporation S&P 500 Energy 349.86B -0.101 0.03
ABBV AbbVie Inc. S&P 500 Healthcare 276.59B -0.111 0.02
FANG Diamondback Energy, Inc. S&P 500 Energy 22.44B -0.15 0.018
APA APA Corporation S&P 500 Energy 13.46B -0.136 0.018
MOS The Mosaic Company S&P 500 Basic Materials 23.1B -0.198 0.017
CVX Chevron Corporation S&P 500 Energy 309.64B -0.099 0.017
CF CF Industries Holdings, Inc. S&P 500 Basic Materials 19.87B -0.168 0.017
DVN Devon Energy Corporation S&P 500 Energy 37.46B -0.142 0.017
MRO Marathon Oil Corporation S&P 500 Energy 17.41B -0.137 0.016
HAL Halliburton Company S&P 500 Energy 31.8B -0.171 0.016
SLB Schlumberger Limited S&P 500 Basic Materials 56.27B -0.164 0.016
MUR Murphy Oil Corporation S&P 400 Energy 5.85B -0.149 0.015
PDCE PDC Energy, Inc. S&P 400 Energy 6.75B -0.103 0.015
PXD Pioneer Natural Resources Company S&P 500 Energy 55.82B -0.111 0.014
SFM Sprouts Farmers Market, Inc. S&P 400 Communication Services 3.39B -0.106 0.014
COP ConocoPhillips S&P 500 Energy 119.3B -0.148 0.013
NOV NOV Inc. S&P 400 Energy 7.25B -0.236 0.013
OXY Occidental Petroleum Corporation S&P 500 Energy 51.54B -0.136 0.012
EOG EOG Resources, Inc. S&P 500 Energy 65.82B -0.126 0.012
BKR Baker Hughes Company S&P 500 Energy 34.13B -0.227 0.009

As always, more trades next week!

CW17  2022