Finally! The S&P 500 reclaimed its 200 day moving average, so we are back in business!
In this week, there were 29 new trades: 29 buys and 0 sells.
Click here for the Momentum Ranking of week 03.

This week’s transactions:
-
Sold:
- No sells in this week!
-
Bought:
-
Rebalanced / added:
- No positions were rebalanced/added to in this week!
-
Rebalanced / reduced:
- No positions were rebalanced/reduced in this week!
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 23.79B | -0.006 | 0.061 |
| CAT | Caterpillar Inc. | S&P 500 | Industrials | 134.57B | -0.016 | 0.052 |
| ROST | Ross Stores, Inc. | S&P 500 | Consumer Cyclical | 41.06B | -0.022 | 0.05 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.32B | -0.028 | 0.047 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 10.55B | -0.074 | 0.044 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 879.95M | -0.043 | 0.04 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.25B | -0.074 | 0.039 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.42B | -0.044 | 0.038 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 6.62B | -0.083 | 0.037 |
| BA | The Boeing Company | S&P 500 | Industrials | 126.88B | -0.062 | 0.037 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.036 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 13.27B | -0.048 | 0.034 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.48B | -0.115 | 0.033 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 6.41B | -0.019 | 0.032 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.25B | -0.031 | 0.031 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 11.14B | -0.024 | 0.031 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 65.51B | -0.151 | 0.031 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 2.24B | -0.118 | 0.03 |
| RICK | RCI Hospitality Holdings, Inc. | Barrons 400 | Consumer Cyclical | 877.2M | -0.029 | 0.029 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 3.38B | -0.012 | 0.029 |
| AMKR | Amkor Technology, Inc. | S&P 400 | Technology | 7.59B | -0.023 | 0.029 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 15.74B | -0.019 | 0.029 |
| CPRI | Capri Holdings Limited | S&P 400 | Consumer Cyclical | 8.25B | -0.124 | 0.028 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 8.05B | -0.023 | 0.026 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.52B | -0.179 | 0.025 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 4.98B | -0.043 | 0.024 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 467.34M | -0.076 | 0.022 |
| SMCI | Super Micro Computer, Inc. | S&P 400 | Technology | 4.42B | -0.109 | 0.019 |
| CPRX | Catalyst Pharmaceuticals, Inc. | Barrons 400 | Healthcare | 2.13B | -0.089 | 0.019 |
| MRNA | Moderna, Inc. | S&P 500 | Healthcare | 77.11B | -0.122 | 0.017 |
As always, more trades next week!