In this week, there were 2 new trades: 1 buys and 1 sells.
Click here for the Momentum Ranking of week 04.

This week’s transactions:
-
Sold:
-
Bought:
-
Rebalanced / added:
- No positions were rebalanced/added to in this week!
-
Rebalanced / reduced:
- No positions were rebalanced/reduced in this week!
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 23.48B | -0.019 | 0.061 |
| CAT | Caterpillar Inc. | S&P 500 | Industrials | 133.98B | -0.03 | 0.051 |
| ROST | Ross Stores, Inc. | S&P 500 | Consumer Cyclical | 40.19B | -0.054 | 0.049 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.23B | -0.036 | 0.047 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 10.43B | -0.062 | 0.045 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.4B | -0.048 | 0.041 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 874.11M | -0.072 | 0.039 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.39B | -0.05 | 0.038 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 6.59B | -0.074 | 0.037 |
| BA | The Boeing Company | S&P 500 | Industrials | 125.5B | -0.059 | 0.037 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 13.42B | -0.03 | 0.035 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.54B | -0.088 | 0.034 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 11.22B | -0.006 | 0.032 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.31B | -0.027 | 0.032 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 6.38B | -0.032 | 0.032 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 63.31B | -0.135 | 0.031 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 3.53B | -0.021 | 0.031 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 16.11B | -0.013 | 0.03 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 2.14B | -0.14 | 0.029 |
| RICK | RCI Hospitality Holdings, Inc. | Barrons 400 | Consumer Cyclical | 864.59M | -0.042 | 0.029 |
| CPRI | Capri Holdings Limited | S&P 400 | Consumer Cyclical | 8.27B | -0.11 | 0.029 |
| AMKR | Amkor Technology, Inc. | S&P 400 | Technology | 7.26B | -0.039 | 0.029 |
| WMG | Warner Music Group Corp. | Barrons 400 | Communication Services | 18.48B | -0.204 | 0.027 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.7B | -0.145 | 0.026 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.57B | -0.043 | 0.025 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.023 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 4.83B | -0.064 | 0.023 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 457.66M | -0.067 | 0.022 |
| MRNA | Moderna, Inc. | S&P 500 | Healthcare | 75.3B | -0.093 | 0.018 |
| SMCI | Super Micro Computer, Inc. | S&P 400 | Technology | 4.1B | -0.225 | 0.017 |
As always, more trades next week!