In this week, there were no new trades, only some rebalancing.
Click here for the Momentum Ranking of week 05.

This week’s transactions:
-
Sold:
- No sells in this week!
-
Bought:
- No buys in this week!
-
Rebalanced / added:
-
Rebalanced / reduced:
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.079 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 23.76B | -0.02 | 0.062 |
| ROST | Ross Stores, Inc. | S&P 500 | Consumer Cyclical | 40.74B | -0.028 | 0.05 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.44B | -0.028 | 0.048 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 10.54B | -0.083 | 0.044 |
| CAT | Caterpillar Inc. | S&P 500 | Industrials | 130.9B | -0.017 | 0.043 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.47B | -0.031 | 0.041 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.57B | -0.022 | 0.04 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 873.38M | -0.078 | 0.039 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 6.92B | -0.062 | 0.038 |
| BA | The Boeing Company | S&P 500 | Industrials | 127.43B | -0.061 | 0.037 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.61B | -0.062 | 0.035 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 2.19B | -0.138 | 0.034 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.43B | -0.016 | 0.034 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 11.72B | -0.049 | 0.032 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 13.8B | -0.035 | 0.032 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 16.54B | -0.048 | 0.03 |
| CPRI | Capri Holdings Limited | S&P 400 | Consumer Cyclical | 8.56B | -0.11 | 0.029 |
| WMG | Warner Music Group Corp. | Barrons 400 | Communication Services | 18.82B | -0.191 | 0.028 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 64.97B | -0.154 | 0.028 |
| AMKR | Amkor Technology, Inc. | S&P 400 | Technology | 7.13B | -0.078 | 0.027 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 3.59B | -0.053 | 0.026 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 7.25B | -0.106 | 0.025 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.67B | -0.172 | 0.025 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.12B | -0.02 | 0.025 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.43B | -0.1 | 0.024 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 487.38M | -0.039 | 0.023 |
| RICK | RCI Hospitality Holdings, Inc. | Barrons 400 | Consumer Cyclical | 837.64M | -0.084 | 0.014 |
| MRNA | Moderna, Inc. | S&P 500 | Healthcare | 66.98B | -0.167 | 0.01 |
As always, more trades next week!