In this week, there were 1 new trades: 1 buys and 0 sells.
Click here for the Momentum Ranking of week 06.

This week’s transactions:
-
Sold:
- No sells in this week!
-
Bought:
-
Rebalanced / added:
- No positions were rebalanced/added to in this week!
-
Rebalanced / reduced:
- No positions were rebalanced/reduced in this week!
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.067 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 23.44B | -0.048 | 0.059 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.41B | -0.055 | 0.048 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 10.31B | -0.084 | 0.043 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.6B | -0.046 | 0.043 |
| CAT | Caterpillar Inc. | S&P 500 | Industrials | 130B | -0.055 | 0.041 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.79B | -0.021 | 0.04 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 893.09M | -0.04 | 0.039 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 7.19B | -0.053 | 0.039 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.7B | -0.039 | 0.037 |
| BA | The Boeing Company | S&P 500 | Industrials | 128.49B | -0.074 | 0.035 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.53B | -0.023 | 0.034 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 2.18B | -0.136 | 0.033 |
| UAA | Under Armour, Inc. | S&P 400 | Consumer Cyclical | 5.16B | -0.408 | 0.033 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 11.73B | -0.024 | 0.032 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 13.42B | -0.044 | 0.032 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 17.06B | -0.051 | 0.03 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 8.22B | -0.041 | 0.03 |
| CPRI | Capri Holdings Limited | S&P 400 | Consumer Cyclical | 8.54B | -0.086 | 0.029 |
| WMG | Warner Music Group Corp. | Barrons 400 | Communication Services | 19.06B | -0.119 | 0.028 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.81B | -0.058 | 0.027 |
| AMKR | Amkor Technology, Inc. | S&P 400 | Technology | 7.43B | -0.062 | 0.027 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 3.91B | -0.046 | 0.027 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 62.48B | -0.174 | 0.026 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.62B | -0.145 | 0.025 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 530.67M | -0.025 | 0.025 |
| ROST | Ross Stores, Inc. | S&P 500 | Consumer Cyclical | 39.44B | -0.055 | 0.024 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.44B | -0.095 | 0.024 |
| RICK | RCI Hospitality Holdings, Inc. | Barrons 400 | Consumer Cyclical | 863.95M | -0.044 | 0.014 |
| MRNA | Moderna, Inc. | S&P 500 | Healthcare | 65.81B | -0.216 | 0.008 |
As always, more trades next week!