In this week, there were 5 new trades: 3 buys and 2 sells.
Click here for the Momentum Ranking of week 07.

This week’s transactions:
-
Sold:
-
Bought:
-
Rebalanced / added:
-
Rebalanced / reduced:
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.105 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 24.44B | -0.024 | 0.052 |
| ROST | Ross Stores, Inc. | S&P 500 | Consumer Cyclical | 40.17B | -0.046 | 0.048 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.24B | -0.074 | 0.047 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 10.61B | -0.062 | 0.045 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.67B | -0.038 | 0.04 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 7.01B | -0.075 | 0.039 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 875.21M | -0.067 | 0.039 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.82B | -0.0 | 0.038 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.55B | -0.044 | 0.037 |
| BA | The Boeing Company | S&P 500 | Industrials | 131.22B | -0.026 | 0.037 |
| COTY | Coty Inc. | S&P 400 | Consumer Defensive | 9.6B | -0.042 | 0.036 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 2.17B | -0.136 | 0.034 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 8.54B | -0.029 | 0.032 |
| NEOG | Neogen Corporation | S&P 400 | Healthcare | 4.41B | -0.457 | 0.032 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.71B | -0.027 | 0.032 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 17.56B | -0.022 | 0.032 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 13.77B | -0.072 | 0.031 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 4.18B | -0.011 | 0.03 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.81B | -0.053 | 0.028 |
| GEHC | GE HealthCare Technologies Inc. | S&P 500 | Healthcare | 32.99B | -0.061 | 0.025 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 12.36B | -0.022 | 0.025 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 527.11M | -0.044 | 0.025 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.54B | -0.096 | 0.024 |
| CAT | Caterpillar Inc. | S&P 500 | Industrials | 127.45B | -0.067 | 0.02 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 61.39B | -0.19 | 0.014 |
| WMG | Warner Music Group Corp. | Barrons 400 | Communication Services | 17.45B | -0.133 | 0.014 |
| UAA | Under Armour, Inc. | S&P 400 | Consumer Cyclical | 4.47B | -0.409 | 0.011 |
| AMKR | Amkor Technology, Inc. | S&P 400 | Technology | 6.8B | -0.131 | 0.011 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.17B | -0.21 | 0.01 |
| MRNA | Moderna, Inc. | S&P 500 | Healthcare | 67.45B | -0.211 | 0.008 |
As always, more trades next week!