In this week, there were 2 new trades: 1 buys and 1 sells.
Click here for the Momentum Ranking of week 08.

This week’s transactions:
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.111 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 25B | -0.007 | 0.055 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 10.6B | -0.048 | 0.046 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.31B | -0.026 | 0.041 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 874.84M | -0.034 | 0.041 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.76B | -0.01 | 0.039 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.4B | -0.058 | 0.038 |
| BA | The Boeing Company | S&P 500 | Industrials | 122.79B | -0.044 | 0.037 |
| COTY | Coty Inc. | S&P 400 | Consumer Defensive | 9.43B | -0.052 | 0.036 |
| LVS | Las Vegas Sands Corp. | S&P 500 | Consumer Cyclical | 42.79B | -0.072 | 0.035 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 7B | -0.036 | 0.033 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 8.23B | -0.032 | 0.033 |
| NEOG | Neogen Corporation | S&P 400 | Healthcare | 4.23B | -0.439 | 0.033 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 16.76B | -0.039 | 0.032 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.62B | -0.05 | 0.032 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 13.52B | -0.077 | 0.032 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 3.94B | -0.06 | 0.029 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.55B | -0.046 | 0.029 |
| GEHC | GE HealthCare Technologies Inc. | S&P 500 | Healthcare | 33.04B | -0.011 | 0.027 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.42B | -0.084 | 0.027 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 522.1M | -0.016 | 0.027 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 60.77B | -0.197 | 0.026 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 12.06B | -0.025 | 0.025 |
| ROST | Ross Stores, Inc. | S&P 500 | Consumer Cyclical | 38.88B | -0.055 | 0.025 |
| CAT | Caterpillar Inc. | S&P 500 | Industrials | 124.08B | -0.069 | 0.021 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 6.06B | -0.075 | 0.02 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5B | -0.184 | 0.018 |
| BKE | The Buckle, Inc. | Barrons 400 | Consumer Cyclical | 2.04B | -0.154 | 0.017 |
| WMG | Warner Music Group Corp. | Barrons 400 | Communication Services | 16.46B | -0.156 | 0.014 |
| UAA | Under Armour, Inc. | S&P 400 | Consumer Cyclical | 4.19B | -0.422 | 0.011 |
| AMKR | Amkor Technology, Inc. | S&P 400 | Technology | 6.08B | -0.155 | 0.011 |
As always, more trades next week!