In this week, there were 9 new trades: 5 buys and 4 sells.
Click here for the Momentum Ranking of week 09.

This week’s transactions:
-
Sold:
-
Bought:
-
Rebalanced / added:
- No positions were rebalanced/added to in this week!
-
Rebalanced / reduced:
Index Distribution:
Currently, most stocks of the portfolio are coming from the S&P 400:
Current portfolio allocation:
The Consumer Cyclical sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.159 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 25.94B | -0.016 | 0.055 |
| MYE | Myers Industries, Inc. | Barrons 400 | Consumer Cyclical | 939.08M | -0.04 | 0.041 |
| UNVR | Univar Solutions Inc. | S&P 400 | Basic Materials | 5.48B | -0.032 | 0.04 |
| TEX | Terex Corporation | S&P 400 | Industrials | 4.01B | -0.033 | 0.038 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.56B | -0.062 | 0.037 |
| COTY | Coty Inc. | S&P 400 | Consumer Defensive | 9.64B | -0.039 | 0.036 |
| LVS | Las Vegas Sands Corp. | S&P 500 | Consumer Cyclical | 43.8B | -0.072 | 0.034 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 7.42B | -0.037 | 0.033 |
| MTH | Meritage Homes Corporation | Barrons 400 | Consumer Cyclical | 4B | -0.075 | 0.033 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 14.34B | -0.049 | 0.032 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 8.48B | -0.066 | 0.031 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 17.18B | -0.056 | 0.031 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.65B | -0.066 | 0.03 |
| PEN | Penumbra, Inc. | S&P 400 | Healthcare | 10B | -0.036 | 0.029 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.82B | -0.054 | 0.028 |
| GEHC | GE HealthCare Technologies Inc. | S&P 500 | Healthcare | 34.51B | -0.012 | 0.028 |
| META | Meta Platforms, Inc. | S&P 500 | Communication Services | 457.47B | -0.284 | 0.026 |
| KD | Kyndryl Holdings, Inc. | S&P 400 | Technology | 3.57B | -0.088 | 0.026 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 4.28B | -0.048 | 0.025 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.58B | -0.139 | 0.025 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 12.3B | -0.059 | 0.024 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 24.15B | -0.402 | 0.022 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 584.49M | -0.057 | 0.022 |
| AMG | Affiliated Managers Group, Inc. | S&P 400 | Financial Services | 5.73B | -0.125 | 0.019 |
| BA | The Boeing Company | S&P 500 | Industrials | 120.72B | -0.094 | 0.018 |
| UHS | Universal Health Services, Inc. | S&P 500 | Healthcare | 9.5B | -0.077 | 0.017 |
| NEOG | Neogen Corporation | S&P 400 | Healthcare | 3.85B | -0.484 | 0.015 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 59.09B | -0.229 | 0.013 |
| WMG | Warner Music Group Corp. | Barrons 400 | Communication Services | 16.36B | -0.189 | 0.013 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.13B | -0.19 | 0.01 |
| UAA | Under Armour, Inc. | S&P 400 | Consumer Cyclical | 4.2B | -0.468 | 0.01 |
As always, more trades next week!