In this week, there were no new buys (S&P 500 is currently below its 200 day moving average), but some positions were rebalanced.
Click here for the Momentum Ranking of week 11.

This week’s transactions:
-
Sold:
-
Bought:
- No buys in this week!
-
Rebalanced / added:
- No positions were added to in this week!
-
Rebalanced / reduced:
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
At the moment, the majority of the portfolio is in cash:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.347 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 25B | -0.098 | 0.055 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 17.5B | -0.041 | 0.039 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.67B | -0.063 | 0.039 |
| BA | The Boeing Company | S&P 500 | Industrials | 124.12B | -0.081 | 0.039 |
| COTY | Coty Inc. | S&P 400 | Consumer Defensive | 9.37B | -0.081 | 0.036 |
| GEHC | GE HealthCare Technologies Inc. | S&P 500 | Healthcare | 35.08B | -0.032 | 0.036 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 8.65B | -0.092 | 0.033 |
| META | Meta Platforms, Inc. | S&P 500 | Communication Services | 503.02B | -0.236 | 0.029 |
| PEN | Penumbra, Inc. | S&P 400 | Healthcare | 9.9B | -0.082 | 0.029 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 15.67B | -0.066 | 0.028 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 4.21B | -0.099 | 0.026 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 12.32B | -0.088 | 0.025 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 599.65B | -0.207 | 0.024 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 24.57B | -0.317 | 0.024 |
| ZEUS | Olympic Steel, Inc. | Barrons 400 | Basic Materials | 561.39M | -0.165 | 0.023 |
| LVS | Las Vegas Sands Corp. | S&P 500 | Consumer Cyclical | 42.7B | -0.083 | 0.018 |
| CLF | Cleveland-Cliffs Inc. | S&P 400 | Basic Materials | 9.97B | -0.438 | 0.018 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 6.64B | -0.13 | 0.017 |
| PATK | Patrick Industries, Inc. | Barrons 400 | Consumer Cyclical | 1.53B | -0.136 | 0.015 |
| NEOG | Neogen Corporation | S&P 400 | Healthcare | 3.91B | -0.493 | 0.015 |
| MTH | Meritage Homes Corporation | Barrons 400 | Consumer Cyclical | 3.88B | -0.11 | 0.015 |
| TEX | Terex Corporation | S&P 400 | Industrials | 3.57B | -0.16 | 0.014 |
| FCX | Freeport-McMoRan Inc. | S&P 500 | Basic Materials | 54.36B | -0.277 | 0.013 |
| KD | Kyndryl Holdings, Inc. | S&P 400 | Technology | 3.28B | -0.172 | 0.012 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.53B | -0.123 | 0.01 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 4.68B | -0.231 | 0.01 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.18B | -0.224 | 0.01 |
As always, more trades next week!