We made 3 new trades this week, consisting of 2 buys and 1 sells.
Discover the top-performing stocks of the week with our Momentum Ranking! Click here to access the latest data for week 13.

This week’s transactions:
-
Sold:
-
Bought:
-
Rebalanced / added:
-
Rebalanced / reduced:
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
Things are looking pretty cash-heavy in the portfolio at the moment:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.365 |
| COTY | Coty Inc. | S&P 400 | Consumer Defensive | 10.01B | -0.009 | 0.04 |
| WST | West Pharmaceutical Services, Inc. | S&P 500 | Healthcare | 25.08B | -0.208 | 0.039 |
| GEHC | GE HealthCare Technologies Inc. | S&P 500 | Healthcare | 34.67B | -0.03 | 0.036 |
| ACGL | Arch Capital Group Ltd. | S&P 500 | Financial Services | 24.87B | -0.082 | 0.035 |
| META | Meta Platforms, Inc. | S&P 500 | Communication Services | 518.17B | -0.144 | 0.033 |
| FICO | Fair Isaac Corporation | S&P 500 | Technology | 17.16B | -0.033 | 0.033 |
| MTH | Meritage Homes Corporation | Barrons 400 | Consumer Cyclical | 4.18B | -0.031 | 0.033 |
| PEN | Penumbra, Inc. | S&P 400 | Healthcare | 10.63B | -0.022 | 0.032 |
| BA | The Boeing Company | S&P 500 | Industrials | 122.86B | -0.094 | 0.031 |
| AXON | Axon Enterprise, Inc. | S&P 400 | Industrials | 15.69B | -0.033 | 0.03 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 651.41B | -0.083 | 0.028 |
| ALGM | Allegro MicroSystems, Inc. | S&P 400 | Technology | 8.54B | -0.045 | 0.027 |
| WYNN | Wynn Resorts, Limited | S&P 500 | Consumer Cyclical | 12.12B | -0.087 | 0.026 |
| RCM | R1 RCM Inc. | S&P 400 | Healthcare | 6.07B | -0.477 | 0.025 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 4.06B | -0.053 | 0.021 |
| LVS | Las Vegas Sands Corp. | S&P 500 | Consumer Cyclical | 41.55B | -0.11 | 0.017 |
| TPX | Tempur Sealy International, Inc. | S&P 400 | Consumer Cyclical | 6.61B | -0.127 | 0.017 |
| PVH | PVH Corp. | S&P 400 | Consumer Cyclical | 5.53B | -0.221 | 0.016 |
| CLF | Cleveland-Cliffs Inc. | S&P 400 | Basic Materials | 9.21B | -0.486 | 0.016 |
| ASRT | Assertio Holdings, Inc. | Barrons 400 | Healthcare | 350.7M | -0.143 | 0.015 |
| ESAB | ESAB Corporation | S&P 400 | Industrials | 3.45B | -0.1 | 0.014 |
| NEOG | Neogen Corporation | S&P 400 | Healthcare | 3.93B | -0.44 | 0.014 |
| KD | Kyndryl Holdings, Inc. | S&P 400 | Technology | 3.19B | -0.177 | 0.012 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 23.47B | -0.332 | 0.012 |
| CTLT | Catalent, Inc. | S&P 500 | Healthcare | 11.88B | -0.415 | 0.012 |
| ATKR | Atkore Inc. | Barrons 400 | Industrials | 5.39B | -0.123 | 0.01 |
| CROX | Crocs, Inc. | S&P 400 | Consumer Cyclical | 7.23B | -0.182 | 0.01 |
As always, more trades next week!