Our activity in the market this week involved 6 new trades, specifically 3 buys and 3 sells.
Discover the top-performing stocks of the week with our Momentum Ranking! Click here to access the latest data for week 37.

This week’s transactions:
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
The portfolio is mostly just cash right now, waiting for some good opportunities:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.517 |
| ETRN | Equitrans Midstream Corporation | S&P 400 | Energy | 4.17B | -0.083 | 0.038 |
| ADBE | Adobe Inc. | S&P 500 | Technology | 247B | -0.049 | 0.036 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 11.3B | -0.044 | 0.028 |
| CVI | CVR Energy Inc. | Barrons 400 | Energy | 3.57B | -0.159 | 0.028 |
| VNO | Vornado Realty Trust | S&P 400 | Real Estate | 5.22B | -0.092 | 0.028 |
| WHD | Cactus, Inc. Class A Common Sto | Barrons 400 | Energy | 3.42B | -0.091 | 0.027 |
| ELF | e.l.f. Beauty, Inc. | Barrons 400 | Consumer Defensive | 7.29B | -0.043 | 0.026 |
| CELH | Celsius Holdings, Inc. | S&P 400 | Consumer Defensive | 15.5B | -0.028 | 0.025 |
| RCL | Royal Caribbean Cruises Ltd. | S&P 500 | Consumer Cyclical | 25.4B | -0.123 | 0.024 |
| PARR | Par Pacific Holdings, Inc. Comm | Barrons 400 | Energy | 2.21B | -0.037 | 0.023 |
| XPO | XPO, Inc. | S&P 400 | Industrials | 8.33B | -0.064 | 0.023 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 1.11T | -0.107 | 0.023 |
| ACLS | Axcelis Technologies, Inc. | Barrons 400 | Technology | 5.87B | -0.111 | 0.021 |
| WMS | Advanced Drainage Systems, Inc. | S&P 400 | Industrials | 9.55B | -0.126 | 0.018 |
| BCC | Boise Cascade, L.L.C. | Barrons 400 | Basic Materials | 4.07B | -0.087 | 0.018 |
| TSLA | Tesla, Inc. | S&P 500 | Consumer Cyclical | 849B | -0.148 | 0.018 |
| MHO | M/I Homes, Inc. | Barrons 400 | Consumer Cyclical | 2.56B | -0.094 | 0.016 |
| VECO | Veeco Instruments Inc. | Barrons 400 | Technology | 1.55B | -0.114 | 0.016 |
| SMCI | Super Micro Computer, Inc. | S&P 400 | Technology | 14.1B | -0.25 | 0.013 |
| AEHR | Aehr Test Systems | Barrons 400 | Technology | 1.36B | -0.123 | 0.011 |
| CCL | Carnival Corporation | S&P 500 | Consumer Cyclical | 20.2B | -0.209 | 0.008 |
| VICR | Vicor Corporation | S&P 400 | Technology | 2.79B | -0.359 | 0.008 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 17B | -0.131 | 0.007 |
As always, more trades next week!