During the past week, we made 2 new trades - 0 buys and 2 sells.
Discover the top-performing stocks of the week with our Momentum Ranking! Click here to access the latest data for week 03.

This week’s transactions:
-
Sold:
-
Bought:
- No buys in this week!
-
Rebalanced / added:
- No positions were added to in this week!
-
Rebalanced / reduced:
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
Things are looking pretty cash-heavy in the portfolio at the moment:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 72724 | 0.78 |
| GDDY | Godaddy Inc | S&P 400 | Technology | 14.74B | -2.94% | 0.062 |
| ALL | Allstate Corp | S&P 500 | Financial Services | 39.54B | -0.60% | 0.06 |
| WING | Wingstop Inc | S&P 400 | Consumer Cyclical | 7.96B | 2.34% | 0.045 |
| AMR | Alpha Metallurgical Resources Inc | Barrons 400 | Basic Materials | 4.74B | -6.88% | 0.028 |
| LPG | Dorian LPG Ltd | Barrons 400 | Energy | 1.67B | -17.09% | 0.014 |
| FYBR | Frontier Communications Parent Inc | S&P 400 | Communication Services | 5.48B | -27.62% | 0.012 |
As always, more trades next week!