This week was uneventful in terms of trading - no new buys or sells.
Looking for reliable stock performance data? Check out our weekly Momentum Ranking (based on Andreas Clenow’s book Stocks on the Move), updated every week with the latest figures! Click here to see the report for week 04.

This week’s transactions:
-
Sold:
- No sells in this week!
-
Bought:
- No buys in this week!
-
Rebalanced / added:
-
Rebalanced / reduced:
- No positions were reduced in this week!
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
The portfolio is mostly just cash right now, waiting for some good opportunities:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 72954 | 0.766 |
| GDDY | Godaddy Inc | S&P 400 | Technology | 15.23B | -1.48% | 0.063 |
| ALL | Allstate Corp | S&P 500 | Financial Services | 40.39B | -1.39% | 0.06 |
| WING | Wingstop Inc | S&P 400 | Consumer Cyclical | 8.27B | -1.32% | 0.047 |
| AMR | Alpha Metallurgical Resources Inc | Barrons 400 | Basic Materials | 5.32B | -1.99% | 0.03 |
| FYBR | Frontier Communications Parent Inc | S&P 400 | Communication Services | 5.86B | -22.62% | 0.02 |
| LPG | Dorian LPG Ltd | Barrons 400 | Energy | 1.66B | -17.44% | 0.013 |
As always, more trades next week!