This week was uneventful in terms of trading - no new buys or sells.
Click here for the Momentum Ranking of week 05.

This week’s transactions:
-
Sold:
- No sells in this week!
-
Bought:
- No buys in this week!
-
Rebalanced / added:
-
Rebalanced / reduced:
- No positions were reduced in this week!
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
We’re taking a bit of a breather in the portfolio, mostly just holding onto cash for now:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 85302 | 0.775 |
| GDDY | Godaddy Inc | S&P 400 | Technology | 15.31B | -0.92% | 0.063 |
| ALL | Allstate Corp | S&P 500 | Financial Services | 41.02B | -1.79% | 0.06 |
| WING | Wingstop Inc | S&P 400 | Consumer Cyclical | 8.24B | -1.95% | 0.041 |
| FYBR | Frontier Communications Parent Inc | S&P 400 | Communication Services | 6.24B | -17.61% | 0.026 |
| AMR | Alpha Metallurgical Resources Inc | Barrons 400 | Basic Materials | 5.24B | -3.48% | 0.025 |
| LPG | Dorian LPG Ltd | Barrons 400 | Energy | 1.57B | -21.92% | 0.011 |
As always, more trades next week!