This week was quiet on the trading front - no new buys or sells.
Want to stay on top of the market trends? Our Momentum Ranking report highlights the top stocks of the week, so you don’t have to! Click here to access the latest data for week 07.

This week’s transactions:
-
Sold:
- No sells in this week!
-
Bought:
- No buys in this week!
-
Rebalanced / added:
- No positions were added to in this week!
-
Rebalanced / reduced:
- No positions were reduced in this week!
Index Distribution:
At the moment, we are holding mostly cash:
Current portfolio allocation:
We’re taking a bit of a breather in the portfolio, mostly just holding onto cash for now:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 52277 | 0.69 |
| ALL | Allstate Corp | S&P 500 | Financial Services | 41.34B | -6.00% | 0.08 |
| GDDY | Godaddy Inc | S&P 400 | Technology | 15.86B | -0.92% | 0.079 |
| WING | Wingstop Inc | S&P 400 | Consumer Cyclical | 8.77B | 0.05% | 0.062 |
| PVH | PVH Corp | S&P 400 | Consumer Cyclical | 7.57B | -3.10% | 0.036 |
| FYBR | Frontier Communications Parent Inc | S&P 400 | Communication Services | 5.43B | -23.52% | 0.035 |
| AMR | Alpha Metallurgical Resources Inc | Barrons 400 | Basic Materials | 4.98B | -8.73% | 0.02 |
As always, more trades next week!