Ranking for CW03 / 2020 / Preview.
-
Sold (no longer in Top 20%):
- LKQ (LKQ Corporation)
- GT (The Goodyear Tire & Rubber Company)
-
Bought
- AMD (Advanced Micro Devices, Inc.)
- FTNT (Fortinet, Inc.)
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| JBL | Jabil Inc. | S&P 400 | Technology | 6.56B | -0.0244 | 0.0596 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 130.43B | -0.0412 | 0.0587 |
| TKR | The Timken Company | S&P 400 | Industrials | 4.36B | -0.0116 | 0.055 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 19.96B | -0.0081 | 0.053 |
| STT | State Street Corporation | S&P 500 | Financial Services | 29.65B | -0.017 | 0.0518 |
| LEG | Leggett & Platt, Incorporated | S&P 500 | Consumer Cyclical | 6.67B | -0.0857 | 0.0506 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.39B | -0.0077 | 0.0495 |
| SRCL | Stericycle, Inc. | S&P 400 | Industrials | 5.65B | -0.0689 | 0.0488 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 1.95B | -0.0305 | 0.0484 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 21.01B | -0.0192 | 0.0473 |
| BLDR | Builders FirstSource, Inc. | Barrons 400 | Industrials | 3.06B | -0.0189 | 0.0461 |
| JHG | Janus Henderson Group plc | S&P 400 | Financial Services | 4.56B | -0.0391 | 0.0458 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 43.63B | -0.0119 | 0.0455 |
| SHOO | Steven Madden, Ltd. | Barrons 400 | Consumer Cyclical | 3.54B | -0.06 | 0.0446 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 22.67B | -0.1405 | 0.0435 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 151.34B | -0.0226 | 0.0399 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2.03B | -0.0079 | 0.0399 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 56.26B | -0.035 | 0.036 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.01B | -0.0419 | 0.0343 |
| URI | United Rentals, Inc. | S&P 500 | Industrials | 11.6B | -0.0923 | 0.0343 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.8B | -0.0706 | 0.0325 |
| PBF | PBF Energy Inc. | S&P 400 | Energy | 3.98B | -0.1032 | 0.0302 |
| cash | Cash | Cash | Cash | – | 0 | 0.0045 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.321257 |
| Industrials | 0.282089 |
| Healthcare | 0.134782 |
| Consumer Cyclical | 0.129542 |
| Financial Services | 0.0976751 |
| Energy | 0.030164 |
| Cash | 0.00449095 |
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.460784 |
| S&P 400 | 0.306179 |
| Barrons 400 | 0.228546 |
| Cash | 0.00449095 |
See you next week!