Ranking for CW04 / 2020 / Preview.
-
Sold (no longer in Top 20%):
- PBF (PBF Energy Inc)
- JHG (Janus Henderson Group plc)
-
Bought
- ERI (Eldorado Resorts, Inc.)
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| JBL | Jabil Inc. | S&P 400 | Technology | 6.54B | -0.0264 | 0.0596 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 130.4B | -0.0415 | 0.0588 |
| TKR | The Timken Company | S&P 400 | Industrials | 4.3B | -0.0301 | 0.0542 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 20.13B | -0.0151 | 0.0535 |
| STT | State Street Corporation | S&P 500 | Financial Services | 29.69B | -0.0494 | 0.052 |
| LEG | Leggett & Platt, Incorporated | S&P 500 | Consumer Cyclical | 6.74B | -0.0756 | 0.0513 |
| SRCL | Stericycle, Inc. | S&P 400 | Industrials | 5.72B | -0.0575 | 0.0495 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.38B | -0.0329 | 0.0495 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 1.98B | -0.0173 | 0.0492 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 21.13B | -0.0137 | 0.0476 |
| BLDR | Builders FirstSource, Inc. | Barrons 400 | Industrials | 3.13B | -0.0198 | 0.0473 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 44.74B | -0.0113 | 0.0468 |
| ERI | Eldorado Resorts, Inc. | S&P 400 | Consumer Cyclical | 4.64B | -0.0317 | 0.0452 |
| SHOO | Steven Madden, Ltd. | Barrons 400 | Consumer Cyclical | 3.5B | -0.0709 | 0.0442 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 21.67B | -0.1783 | 0.0417 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2.07B | -0.0183 | 0.0406 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 151.45B | -0.0218 | 0.04 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 59.26B | -0.02 | 0.038 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.04B | -0.026 | 0.0349 |
| URI | United Rentals, Inc. | S&P 500 | Industrials | 11.74B | -0.0817 | 0.0347 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.76B | -0.081 | 0.0322 |
| cash | Cash | Cash | Cash | – | 0 | 0.0294 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.326126 |
| Industrials | 0.284268 |
| Consumer Cyclical | 0.175559 |
| Healthcare | 0.132692 |
| Financial Services | 0.0519931 |
| Cash | 0.0293626 |
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.464417 |
| S&P 400 | 0.275543 |
| Barrons 400 | 0.230678 |
| Cash | 0.0293626 |
See you next week!