Whew! 2022 is anything but boring so far and the Trade Tuesday Momentum Portfolio has had a rough start into the year. Since the S&P 500 is trading below its 200 day moving average, there were no new buys allowed in this week. Many of my stocks are even trading below their 100 day moving average and had to be sold.
Click here for the Momentum Ranking of week 04.

This week’s transactions:
- Sold:
- AMD
- CLFD
- FIX
- KNSL
- NVDA
- ONEW
- RILY
- SLAB
- STC
- SYNA
- TBK
- WD
- WIRE
- WOLF
- XLNX (price below 100 day MA)
Index Distribution:
Cash is also a position: ;-)
Current portfolio allocation:
After cash, Tech is the biggest sector at the moment:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.291 |
| HPQ | HP Inc. | S&P 500 | Technology | 37.29B | -0.102 | 0.044 |
| HMST | HomeStreet, Inc. | Barrons 400 | Financial Services | 1.02B | -0.086 | 0.038 |
| CCMP | CMC Materials, Inc. | S&P 400 | Technology | 5.09B | -0.089 | 0.038 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.02B | -0.14 | 0.036 |
| BCC | Boise Cascade Company | Barrons 400 | Basic Materials | 2.81B | -0.068 | 0.036 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 61.27B | -0.053 | 0.035 |
| SFM | Sprouts Farmers Market, Inc. | S&P 400 | Communication Services | 3.14B | -0.065 | 0.034 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 14.92B | -0.086 | 0.033 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.11B | -0.076 | 0.031 |
| QCOM | QUALCOMM Incorporated | S&P 500 | Technology | 185.94B | -0.121 | 0.031 |
| TER | Teradyne, Inc. | S&P 500 | Technology | 22.75B | -0.127 | 0.031 |
| DY | Dycom Industries, Inc. | S&P 400 | Industrials | 2.53B | -0.176 | 0.026 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 78.59B | -0.212 | 0.026 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 5.9B | -0.115 | 0.026 |
| SBNY | Signature Bank | S&P 500 | Financial Services | 18.54B | -0.162 | 0.026 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 23.48B | -0.148 | 0.024 |
| LOW | Lowe’s Companies, Inc. | S&P 500 | Consumer Cyclical | 153.32B | -0.118 | 0.023 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 1.9B | -0.184 | 0.023 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 33.62B | -0.07 | 0.021 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 14.69B | -0.085 | 0.021 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 29.34B | -0.115 | 0.02 |
| CIEN | Ciena Corporation | S&P 400 | Technology | 9.91B | -0.165 | 0.018 |
| APA | APA Corporation | S&P 500 | Energy | 11.67B | -0.112 | 0.018 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 22.29B | -0.094 | 0.017 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 35.66B | -0.182 | 0.011 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 12.95B | -0.193 | 0.011 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 2.97B | -0.155 | 0.009 |
As always, more trades next week!