Ranking for CW05 / 2020 / Preview.
The S&P 500 is still well above its 200 day moving average, so the market signal continues to be green and we are allowed to buy new positions.
-
Sold (no longer in Top 20%):
- LEG (Leggett & Platt, Incorporated)
- SHOO (Steven Madden, Ltd.)
-
Bought
- LITE (Lumentum Holdings Inc.)
- TTD (The Trade Desk, Inc.)
- CNC (Centene Corporation)
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| JBL | Jabil Inc. | S&P 400 | Technology | 6.31B | -0.0607 | 0.0584 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 123.91B | -0.0891 | 0.0568 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 20.11B | -0.0241 | 0.0543 |
| TKR | The Timken Company | S&P 400 | Industrials | 4.15B | -0.0626 | 0.0532 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.7B | -0.0046 | 0.0528 |
| SRCL | Stericycle, Inc. | S&P 400 | Industrials | 5.76B | -0.0441 | 0.051 |
| STT | State Street Corporation | S&P 500 | Financial Services | 27.39B | -0.1077 | 0.0496 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 1.91B | -0.0679 | 0.0483 |
| BLDR | Builders FirstSource, Inc. | Barrons 400 | Industrials | 3.12B | -0.0216 | 0.048 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 20.43B | -0.0655 | 0.0469 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 43.81B | -0.0463 | 0.0465 |
| ERI | Eldorado Resorts, Inc. | S&P 400 | Consumer Cyclical | 4.6B | -0.0379 | 0.0456 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 21.12B | -0.1992 | 0.0413 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 145.86B | -0.0425 | 0.0408 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2.04B | -0.0591 | 0.0406 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 59.02B | -0.0428 | 0.0384 |
| CNC | Centene Corporation | S&P 500 | Healthcare | 38.15B | -0.0565 | 0.0383 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.11B | -0.0146 | 0.0367 |
| LITE | Lumentum Holdings Inc. | S&P 400 | Technology | 6.02B | -0.0771 | 0.0344 |
| URI | United Rentals, Inc. | S&P 500 | Industrials | 11.33B | -0.1133 | 0.0341 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.62B | -0.1153 | 0.0315 |
| cash | Cash | Cash | Cash | – | 0 | 0.0293 |
| TTD | The Trade Desk, Inc. | Barrons 400 | Technology | 12.73B | -0.0388 | 0.0232 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.383665 |
| Industrials | 0.287358 |
| Healthcare | 0.167829 |
| Consumer Cyclical | 0.0823009 |
| Financial Services | 0.0495943 |
| Cash | 0.0292534 |
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.447 |
| S&P 400 | 0.310849 |
| Barrons 400 | 0.212898 |
| Cash | 0.0292534 |
See you next week and stay safe!