Ranking for CW08 / 2020 / Preview.
The portfolio remains nearly fully invested.
- Sold (no longer in Top 20%):
- BLDR (Builders FirstSource, Inc (Barrons400))
- ALGN (Align Technology (S&P 500))
- Bought:
- AAPL (Apple Inc. (S&P 500))
- FICO Fair Isaac Corporation (S&P 400))
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| DVA | DaVita Inc. | S&P 500 | Healthcare | 10.72B | -0.053 | 0.057 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 20.65B | -0.008 | 0.054 |
| ADSK | Autodesk, Inc. | S&P 500 | Technology | 45.97B | -0.006 | 0.052 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 2B | -0.031 | 0.049 |
| STT | State Street Corporation | S&P 500 | Financial Services | 27.55B | -0.102 | 0.049 |
| AMED | Amedisys, Inc. | S&P 400 | Healthcare | 6.43B | -0.012 | 0.048 |
| AAPL | Apple Inc. | S&P 500 | Technology | 1.39T | -0.032 | 0.048 |
| FICO | Fair Isaac Corporation | S&P 400 | Technology | 12.53B | -0 | 0.047 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 187.03B | -0.01 | 0.047 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.93B | -0.06 | 0.044 |
| ERI | Eldorado Resorts, Inc. | S&P 400 | Consumer Cyclical | 5.35B | -0.01 | 0.043 |
| TKR | The Timken Company | S&P 400 | Industrials | 3.98B | -0.083 | 0.043 |
| PCTY | Paylocity Holding Corporation | Barrons 400 | Technology | 7.86B | -0.022 | 0.04 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2B | -0.078 | 0.039 |
| PAYC | Paycom Software, Inc. | Barrons 400 | Technology | 18.6B | -0.076 | 0.038 |
| CNC | Centene Corporation | S&P 500 | Healthcare | 38.39B | -0.044 | 0.037 |
| LITE | Lumentum Holdings Inc. | S&P 400 | Technology | 6.32B | -0.092 | 0.036 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.06B | -0.033 | 0.035 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 20.02B | -0.084 | 0.034 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 47.78B | -0.046 | 0.033 |
| PENN | Penn National Gaming, Inc. | S&P 400 | Consumer Cyclical | 4.17B | -0.056 | 0.032 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 65.98B | -0.003 | 0.032 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.25B | -0.173 | 0.029 |
| TTD | The Trade Desk, Inc. | Barrons 400 | Technology | 13.97B | -0.014 | 0.025 |
| cash | Cash | Cash | Cash | – | 0 | 0.01 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.524276 |
| Healthcare | 0.170955 |
| Industrials | 0.135661 |
| Consumer Cyclical | 0.110191 |
| Financial Services | 0.0485574 |
| Cash | 0.0103599 |
\
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.442837 |
| S&P 400 | 0.312786 |
| Barrons 400 | 0.234017 |
| Cash | 0.0103599 |
See you next week and stay safe