Ranking for CW06 / 2020 / Preview.
The portfolio remains nearly fully invested. Today is the first Tuesday of February, so a rebalancing is due.
-
Sold (no longer in Top 20%):
- ABBV (AbbVie Inc. (S&P 500))
-
Rebalancing (reduced):
- ALGN (Align Technology (S&P 500))
- AMD (Advanced Micro Devices Inc (S&P 500))
-
ERI (Eldorado Resorts (S&P 400))
- JBL (Jabil Circuit Inc (S&P 400))
- SWKS (Skyworks Solutions (S&P 500))
- LRCX (Lam Research (S&P 500)
- GNRC (Generac Holdings Inc. (Barrons400))
- TKR (Timken Co (S&P 400))
-
Bought:
- PAYC (Paycom Software, Inc. (Barrons400))
- PCTY (Paylocity Holding Corp. (Barrons400))
- PENN (Penn National Gaming (S&P 400))
- DVA (DaVita Inc. (S&P 500))
| Symbol | Name | Index | Sector | MC | Dist to 52w High | stake |
|---|---|---|---|---|---|---|
| DVA | DaVita Inc. | S&P 500 | Healthcare | 10.33B | -0.057 | 0.055 |
| FTNT | Fortinet, Inc. | S&P 500 | Technology | 20.54B | -0.003 | 0.055 |
| SRCL | Stericycle, Inc. | S&P 400 | Industrials | 5.79B | -0.047 | 0.051 |
| STT | State Street Corporation | S&P 500 | Financial Services | 27.78B | -0.095 | 0.05 |
| ATKR | Atkore International Group Inc. | Barrons 400 | Industrials | 1.95B | -0.049 | 0.049 |
| JBL | Jabil Inc. | S&P 400 | Technology | 6.18B | -0.08 | 0.045 |
| TKR | The Timken Company | S&P 400 | Industrials | 4.21B | -0.049 | 0.045 |
| BLDR | Builders FirstSource, Inc. | Barrons 400 | Industrials | 2.9B | -0.091 | 0.044 |
| GNRC | Generac Holdings Inc. | Barrons 400 | Industrials | 6.52B | -0.052 | 0.043 |
| PAYC | Paycom Software, Inc. | Barrons 400 | Technology | 19.72B | -0.001 | 0.042 |
| PCTY | Paylocity Holding Corporation | Barrons 400 | Technology | 8.01B | -0.002 | 0.041 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 145.47B | -0.048 | 0.041 |
| ERI | Eldorado Resorts, Inc. | S&P 400 | Consumer Cyclical | 4.88B | -0.005 | 0.04 |
| FORM | FormFactor, Inc. | Barrons 400 | Technology | 2B | -0.077 | 0.04 |
| LITE | Lumentum Holdings Inc. | S&P 400 | Technology | 6.68B | -0.004 | 0.038 |
| CNC | Centene Corporation | S&P 500 | Healthcare | 36.18B | -0.105 | 0.036 |
| PZZA | Papa John’s International, Inc. | S&P 400 | Consumer Cyclical | 2.07B | -0.035 | 0.036 |
| SWKS | Skyworks Solutions, Inc. | S&P 500 | Technology | 20.07B | -0.082 | 0.035 |
| LRCX | Lam Research Corporation | S&P 500 | Technology | 46.36B | -0.004 | 0.033 |
| URI | United Rentals, Inc. | S&P 500 | Industrials | 10.97B | -0.132 | 0.033 |
| THC | Tenet Healthcare Corporation | S&P 400 | Healthcare | 3.43B | -0.162 | 0.03 |
| PENN | Penn National Gaming, Inc. | S&P 400 | Consumer Cyclical | 3.72B | -0.02 | 0.029 |
| ALGN | Align Technology, Inc. | S&P 500 | Healthcare | 20.22B | -0.233 | 0.029 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 57.71B | -0.064 | 0.029 |
| TTD | The Trade Desk, Inc. | Barrons 400 | Technology | 13.68B | -0.009 | 0.025 |
| cash | Cash | Cash | Cash | – | 0 | 0.005 |
Sector distribution:
| Sector | pct |
|---|---|
| Technology | 0.424468 |
| Industrials | 0.265728 |
| Healthcare | 0.150307 |
| Consumer Cyclical | 0.104673 |
| Financial Services | 0.0502107 |
| Cash | 0.00461343 |
Index distribution:
| Index | pct |
|---|---|
| S&P 500 | 0.397302 |
| S&P 400 | 0.314038 |
| Barrons 400 | 0.284047 |
| Cash | 0.00461343 |
See you next week and stay safe!