Performance for November was unchanged (+0.04%) and the Trade Tuesday Momentum portfolio is up 35% so far this year. Hopefully the remaining trading days won’t put a dent into the results. Maybe the December rally finally kicked off today?
Click here for the Momentum Ranking of week 49.

This week’s transactions:
- Sold:
- DXCM (no longer in top 20%)
Some cash was freed up because some positions were rebalanced.
- Bought:
- AMD
- ANET
- CF
- FLR
- HLI
- MLI
- STC
- WOLF
Index Distribution:
Most companies of the portfolio are part of the S&P 500 atm:
Current portfolio allocation:
Tech, Financials and Industrials account for about 20% each:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.044 |
| WD | Walker & Dunlop, Inc. | Barrons 400 | Financial Services | 4.89B | -0.041 | 0.044 |
| TTEK | Tetra Tech, Inc. | S&P 400 | Industrials | 10.15B | -0.044 | 0.043 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3.31B | -0.024 | 0.038 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 11.52B | -0.057 | 0.035 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.34B | -0.09 | 0.034 |
| COP | ConocoPhillips | S&P 500 | Energy | 98.97B | -0.066 | 0.031 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 15.12B | -0.093 | 0.031 |
| SIVB | SVB Financial Group | S&P 500 | Financial Services | 41.75B | -0.091 | 0.029 |
| XLNX | Xilinx, Inc. | S&P 500 | Technology | 54.95B | -0.11 | 0.028 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 79.47B | -0.076 | 0.028 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 1.87B | -0.085 | 0.028 |
| LSCC | Lattice Semiconductor Corporation | S&P 400 | Technology | 10.92B | -0.121 | 0.027 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 8.98B | -0.128 | 0.027 |
| SBNY | Signature Bank | S&P 400 | Financial Services | 19.29B | -0.09 | 0.026 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 24.43B | -0.162 | 0.026 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 8.91B | -0.088 | 0.023 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 798.16B | -0.133 | 0.022 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 905.09M | -0.15 | 0.022 |
| TNET | TriNet Group, Inc. | Barrons 400 | Industrials | 6.52B | -0.096 | 0.022 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 12.86B | -0.113 | 0.022 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 174.86B | -0.154 | 0.021 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 53.28B | -0.108 | 0.02 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 20.91B | -0.081 | 0.02 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.71B | -0.144 | 0.019 |
| NSP | Insperity, Inc. | S&P 400 | Industrials | 4.47B | -0.097 | 0.019 |
| STC | Stewart Information Services Corporation | Barrons 400 | Financial Services | 2.03B | -0.071 | 0.019 |
| HLI | Houlihan Lokey, Inc. | Barrons 400 | Financial Services | 7.43B | -0.109 | 0.018 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 6.16B | -0.137 | 0.017 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 30.45B | -0.07 | 0.017 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.36B | -0.07 | 0.017 |
| ETSY | Etsy, Inc. | S&P 500 | Consumer Cyclical | 30.28B | -0.269 | 0.017 |
| TSLA | Tesla, Inc. | S&P 500 | Consumer Cyclical | 1.05T | -0.189 | 0.017 |
| MATX | Matson, Inc. | Barrons 400 | Industrials | 3.57B | -0.095 | 0.016 |
| MUR | Murphy Oil Corporation | S&P 400 | Energy | 4.58B | -0.116 | 0.015 |
| APA | APA Corporation | S&P 500 | Energy | 9.86B | -0.17 | 0.014 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 12.88B | -0.135 | 0.013 |
| GXO | GXO Logistics, Inc. | S&P 400 | Industrials | 10.71B | -0.124 | 0.013 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.8B | -0.101 | 0.013 |
| MPWR | Monolithic Power Systems, Inc. | S&P 500 | Technology | 24.7B | -0.12 | 0.013 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.04B | -0.097 | 0.013 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 16.53B | -0.169 | 0.013 |
| ALB | Albemarle Corporation | S&P 500 | Basic Materials | 30.4B | -0.147 | 0.01 |
| WOLF | Wolfspeed, Inc. | S&P 400 | Technology | 14.37B | -0.186 | 0.009 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 38.63B | -0.093 | 0.006 |
As always, more trades next week!