Click here for the Momentum Ranking of week 50.

This week’s transactions:
-
Sold:
- ALB
- MATX
- MPWR
- NSP
- TNET (no longer in top 20%)
- ETSY (below 100 day MA)
-
Bought:
- DLTR (Dollar Tree Inc (S&P 500))
- FDS (Factset Research Systems Inc (S&P 400))
- FIX (Comfort Systems USA, Inc. (Barrons 400))
- LOW (Lowe’s Companies (S&P 500))
Index Distribution:
At about 34%, the S&P 500 has the highest weight in the portfolio:
Current portfolio allocation: The Financial sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.193 |
| LOW | Lowe’s Companies, Inc. | S&P 500 | Consumer Cyclical | 169.74B | -0.023 | 0.048 |
| FDS | FactSet Research Systems Inc. | S&P 400 | Financial Services | 17.29B | -0.02 | 0.047 |
| STC | Stewart Information Services Corporation | Barrons 400 | Financial Services | 2.04B | -0.06 | 0.039 |
| WD | Walker & Dunlop, Inc. | Barrons 400 | Financial Services | 4.57B | -0.072 | 0.037 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.27B | -0.108 | 0.034 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 31.35B | -0.057 | 0.033 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 1.88B | -0.094 | 0.028 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 13.34B | -0.101 | 0.028 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 24.39B | -0.15 | 0.027 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 10.54B | -0.08 | 0.026 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 78.19B | -0.049 | 0.024 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 891.36M | -0.122 | 0.024 |
| XLNX | Xilinx, Inc. | S&P 500 | Technology | 51.35B | -0.126 | 0.023 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 14.54B | -0.043 | 0.022 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 50.03B | -0.104 | 0.021 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 3.43B | -0.069 | 0.018 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.5B | -0.085 | 0.017 |
| HLI | Houlihan Lokey, Inc. | Barrons 400 | Financial Services | 6.91B | -0.167 | 0.017 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 5.73B | -0.175 | 0.017 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 27.59B | -0.099 | 0.017 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 11.94B | -0.125 | 0.016 |
| COP | ConocoPhillips | S&P 500 | Energy | 93.96B | -0.089 | 0.015 |
| MUR | Murphy Oil Corporation | S&P 400 | Energy | 4.12B | -0.12 | 0.015 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 19.15B | -0.094 | 0.014 |
| TTEK | Tetra Tech, Inc. | S&P 400 | Industrials | 9.11B | -0.129 | 0.014 |
| APA | APA Corporation | S&P 500 | Energy | 9.2B | -0.188 | 0.014 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3.1B | -0.083 | 0.014 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 16.52B | -0.135 | 0.013 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.55B | -0.1 | 0.013 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.01B | -0.112 | 0.013 |
| GXO | GXO Logistics, Inc. | S&P 400 | Industrials | 9.85B | -0.183 | 0.012 |
| LSCC | Lattice Semiconductor Corporation | S&P 400 | Technology | 10.19B | -0.121 | 0.011 |
| SIVB | SVB Financial Group | S&P 500 | Financial Services | 39.57B | -0.115 | 0.011 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 8.2B | -0.076 | 0.011 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 8.53B | -0.108 | 0.011 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.61B | -0.16 | 0.011 |
| SBNY | Signature Bank | S&P 400 | Financial Services | 17.99B | -0.136 | 0.01 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 160.85B | -0.186 | 0.009 |
| WOLF | Wolfspeed, Inc. | S&P 400 | Technology | 12.56B | -0.222 | 0.008 |
| TSLA | Tesla, Inc. | S&P 500 | Consumer Cyclical | 939.19B | -0.223 | 0.008 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 686.35B | -0.187 | 0.007 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 40.07B | -0.015 | 0.007 |
As always, more trades next week!