Today I refreshed the Momentum Ranking for the last time in 2021, yay! Next week, we’ll take a look at the performance of 2021, but so far it looks better than 2020.
Click here for the Momentum Ranking of week 52.
There were no new sells / buys in this week. I only did some rebalancing.

Index Distribution:
The S&P 500 still has the highest weight in the portfolio, followed by the Barron’s 400:
Current portfolio allocation:
Half of the portfolio is made up of stocks from the Financial and Tech sectors:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.065 |
| FDS | FactSet Research Systems Inc. | S&P 500 | Financial Services | 18.41B | -0.009 | 0.047 |
| LOW | Lowe’s Companies, Inc. | S&P 500 | Consumer Cyclical | 171.46B | -0.036 | 0.045 |
| STC | Stewart Information Services Corporation | Barrons 400 | Financial Services | 2.15B | -0.019 | 0.039 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 31.39B | -0.073 | 0.038 |
| WD | Walker & Dunlop, Inc. | Barrons 400 | Financial Services | 4.98B | -0.025 | 0.037 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.41B | -0.056 | 0.035 |
| HMST | HomeStreet, Inc. | Barrons 400 | Financial Services | 1.06B | -0.033 | 0.034 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 15.94B | -0.011 | 0.032 |
| TER | Teradyne, Inc. | S&P 500 | Technology | 26.89B | -0.002 | 0.031 |
| SLAB | Silicon Laboratories Inc. | S&P 400 | Technology | 8.26B | -0.014 | 0.028 |
| RILY | B. Riley Financial, Inc. | Barrons 400 | Financial Services | 2.39B | -0.027 | 0.028 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.14B | -0.007 | 0.027 |
| SYNA | Synaptics Incorporated | S&P 400 | Technology | 11.24B | -0.023 | 0.026 |
| TNDM | Tandem Diabetes Care, Inc. | S&P 400 | Healthcare | 9.75B | -0.02 | 0.025 |
| SAIA | Saia, Inc. | S&P 400 | Industrials | 8.7B | -0.089 | 0.024 |
| SBNY | Signature Bank | S&P 500 | Financial Services | 19.7B | -0.045 | 0.024 |
| WIRE | Encore Wire Corporation | Barrons 400 | Technology | 2.88B | -0.033 | 0.024 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 82.88B | -0.032 | 0.023 |
| XLNX | Xilinx, Inc. | S&P 500 | Technology | 54.58B | -0.071 | 0.023 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 27.06B | -0.059 | 0.023 |
| CPRX | Catalyst Pharmaceuticals, Inc. | Barrons 400 | Healthcare | 734.2M | -0.042 | 0.023 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 16.24B | -0.009 | 0.022 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 2.08B | -0.009 | 0.022 |
| CLFD | Clearfield, Inc. | Barrons 400 | Technology | 1.1B | -0.019 | 0.021 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 52.54B | -0.076 | 0.02 |
| FIX | Comfort Systems USA, Inc. | Barrons 400 | Industrials | 3.62B | -0.027 | 0.018 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 30.09B | -0.021 | 0.017 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.5B | -0.042 | 0.017 |
| HLI | Houlihan Lokey, Inc. | Barrons 400 | Financial Services | 7.19B | -0.12 | 0.017 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 12.89B | -0.059 | 0.017 |
| APA | APA Corporation | S&P 500 | Energy | 10.17B | -0.102 | 0.015 |
| COP | ConocoPhillips | S&P 500 | Energy | 96.6B | -0.061 | 0.015 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 19.99B | -0.056 | 0.014 |
| SMTC | Semtech Corporation | S&P 400 | Technology | 5.7B | -0.05 | 0.013 |
| CTRA | Coterra Energy Inc. | S&P 500 | Energy | 16.23B | -0.158 | 0.012 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 44.54B | -0.012 | 0.012 |
| AMD | Advanced Micro Devices, Inc. | S&P 500 | Technology | 183.68B | -0.061 | 0.01 |
| GT | The Goodyear Tire & Rubber Company | S&P 400 | Consumer Cyclical | 6.02B | -0.14 | 0.008 |
| WOLF | Wolfspeed, Inc. | S&P 400 | Technology | 12.7B | -0.205 | 0.008 |
| NVDA | NVIDIA Corporation | S&P 500 | Technology | 751.86B | -0.107 | 0.007 |
| TBK | Triumph Bancorp, Inc. | Barrons 400 | Financial Services | 3B | -0.118 | 0.007 |
| LSCC | Lattice Semiconductor Corporation | S&P 400 | Technology | 10.64B | -0.069 | 0.006 |
As always, more trades next week!