January was a weak month for the Trade Tuesday Momentum Portfolio as it was down 10%, worse than the S&P 500. Today the S&P 500 is back above the 200 day moving average, so new buys are again allowed per the strategy.
Click here for the Momentum Ranking of week 05.

This week’s transactions:
-
Sold:
- GT
- SBNY (both no longer in top 20%)
- TER (price below 100 day MA)
-
Bought:
- ABBV (Abbvie Inc (S&P 500))
- CERN (Cerner Corp (S&P 500))
- MCK (Mckesson Corp (S&P 500))
- NUS (Nu Skin Enterprises (S&P 400))
- PFE (Pfizer Inc (S&P 500))
- VRTX (Vertex Pharmaceutic (S&P 500))
Index Distribution:
The S&P 500 still has the highest weight in the portfolio:
Current portfolio allocation: The Tech sector now has the largest share in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| cash | Cash | Cash | Cash | – | 0.0 | 0.125 |
| CERN | Cerner Corporation | S&P 500 | Technology | 26.73B | -0.024 | 0.1 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 241.93B | -0.01 | 0.053 |
| HPQ | HP Inc. | S&P 500 | Technology | 40.1B | -0.074 | 0.046 |
| VRTX | Vertex Pharmaceuticals Incorporated | S&P 500 | Healthcare | 62B | -0.006 | 0.045 |
| MCK | McKesson Corporation | S&P 500 | Healthcare | 38.96B | -0.006 | 0.042 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 67.12B | -0.03 | 0.039 |
| CCMP | CMC Materials, Inc. | S&P 400 | Technology | 5.19B | -0.089 | 0.038 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.05B | -0.181 | 0.035 |
| BCC | Boise Cascade Company | Barrons 400 | Basic Materials | 2.78B | -0.104 | 0.035 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 15.74B | -0.079 | 0.033 |
| QCOM | QUALCOMM Incorporated | S&P 500 | Technology | 195.11B | -0.092 | 0.032 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.12B | -0.136 | 0.029 |
| F | Ford Motor Company | S&P 500 | Consumer Cyclical | 80.8B | -0.215 | 0.026 |
| DY | Dycom Industries, Inc. | S&P 400 | Industrials | 2.57B | -0.199 | 0.026 |
| LYV | Live Nation Entertainment, Inc. | S&P 500 | Communication Services | 24.82B | -0.143 | 0.024 |
| LOW | Lowe’s Companies, Inc. | S&P 500 | Consumer Cyclical | 158.34B | -0.099 | 0.024 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 15.91B | -0.054 | 0.023 |
| HMST | HomeStreet, Inc. | Barrons 400 | Financial Services | 982.57M | -0.151 | 0.022 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 35.67B | -0.068 | 0.022 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 29.67B | -0.122 | 0.02 |
| APA | APA Corporation | S&P 500 | Energy | 12.62B | -0.048 | 0.02 |
| SFM | Sprouts Farmers Market, Inc. | S&P 400 | Communication Services | 3.03B | -0.133 | 0.02 |
| CIEN | Ciena Corporation | S&P 400 | Technology | 10.12B | -0.153 | 0.019 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 23.65B | -0.059 | 0.019 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 1.91B | -0.234 | 0.017 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 13.13B | -0.214 | 0.016 |
| NUS | Nu Skin Enterprises, Inc. | S&P 400 | Consumer Defensive | 2.46B | -0.245 | 0.015 |
| PFE | Pfizer Inc. | S&P 500 | Healthcare | 294.9B | -0.146 | 0.015 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 37.18B | -0.163 | 0.011 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.03B | -0.181 | 0.009 |
As always, more trades next week!