Click here for the Momentum Ranking of week 06.

This week’s transactions:
-
Sold:
- F
- LOW
- LYV (no longer in top 20%)
-
Bought:
- BPMP (BP Midstream Partners LP (Barrons 400))
- CHD (Church & Dwight Company (S&P 500))
- CVS (CVS Corp (S&P 500))
- MKC (Mccormick & Company (S&P 500))
Index Distribution:
The S&P 500 still has the highest weight in the portfolio:
Current portfolio allocation:
Tech, Healthcare and Consumer Defensive are the top 3 sectors in the portfolio:
Weekly sector distribution:
Current portfolio (@finviz):
| Symbol | Name | Index | Sector | MC | Dist to 52w High | pct |
|---|---|---|---|---|---|---|
| CERN | Cerner Corporation | S&P 500 | Technology | 26.92B | -0.018 | 0.111 |
| ABBV | AbbVie Inc. | S&P 500 | Healthcare | 251.07B | -0.003 | 0.054 |
| MKC | McCormick & Company, Incorporated | S&P 500 | Consumer Defensive | 27.34B | -0.018 | 0.051 |
| CVS | CVS Health Corporation | S&P 500 | Healthcare | 145.95B | -0.013 | 0.049 |
| CHD | Church & Dwight Co., Inc. | S&P 500 | Consumer Defensive | 24.47B | -0.035 | 0.045 |
| VRTX | Vertex Pharmaceuticals Incorporated | S&P 500 | Healthcare | 61.52B | -0.046 | 0.044 |
| MCK | McKesson Corporation | S&P 500 | Healthcare | 41.05B | -0.016 | 0.044 |
| BPMP | BP Midstream Partners LP | Barrons 400 | Energy | 1.95B | -0.008 | 0.04 |
| HPQ | HP Inc. | S&P 500 | Technology | 40.56B | -0.054 | 0.038 |
| CCMP | CMC Materials, Inc. | S&P 400 | Technology | 5.26B | -0.079 | 0.038 |
| DLTR | Dollar Tree, Inc. | S&P 500 | Consumer Defensive | 31.1B | -0.091 | 0.035 |
| NUS | Nu Skin Enterprises, Inc. | S&P 400 | Consumer Defensive | 2.54B | -0.197 | 0.032 |
| MCB | Metropolitan Bank Holding Corp. | Barrons 400 | Financial Services | 1.2B | -0.086 | 0.03 |
| SFM | Sprouts Farmers Market, Inc. | S&P 400 | Communication Services | 3.28B | -0.082 | 0.03 |
| HMST | HomeStreet, Inc. | Barrons 400 | Financial Services | 1.01B | -0.141 | 0.029 |
| MLI | Mueller Industries, Inc. | Barrons 400 | Industrials | 3.27B | -0.122 | 0.028 |
| DY | Dycom Industries, Inc. | S&P 400 | Industrials | 2.69B | -0.174 | 0.026 |
| MRO | Marathon Oil Corporation | S&P 500 | Energy | 16.3B | -0.018 | 0.024 |
| BCC | Boise Cascade Company | Barrons 400 | Basic Materials | 3.16B | -0.074 | 0.024 |
| CF | CF Industries Holdings, Inc. | S&P 500 | Basic Materials | 15.55B | -0.046 | 0.023 |
| QCOM | QUALCOMM Incorporated | S&P 500 | Technology | 198.79B | -0.096 | 0.022 |
| APA | APA Corporation | S&P 500 | Energy | 12.04B | -0.065 | 0.02 |
| FANG | Diamondback Energy, Inc. | S&P 500 | Energy | 22.73B | -0.041 | 0.019 |
| CIEN | Ciena Corporation | S&P 400 | Technology | 10.16B | -0.173 | 0.018 |
| CUBI | Customers Bancorp, Inc. | Barrons 400 | Financial Services | 2.05B | -0.192 | 0.018 |
| FLR | Fluor Corporation | S&P 400 | Industrials | 3.03B | -0.176 | 0.018 |
| EOG | EOG Resources, Inc. | S&P 500 | Energy | 65.02B | -0.016 | 0.017 |
| DVN | Devon Energy Corporation | S&P 500 | Energy | 34.55B | -0.051 | 0.016 |
| BLDR | Builders FirstSource, Inc. | S&P 400 | Industrials | 13.15B | -0.219 | 0.015 |
| cash | Cash | Cash | Cash | – | 0.0 | 0.015 |
| PFE | Pfizer Inc. | S&P 500 | Healthcare | 280.19B | -0.138 | 0.015 |
| ANET | Arista Networks, Inc. | S&P 500 | Technology | 37.64B | -0.178 | 0.011 |
As always, more trades next week!